Results for Bayside City Council Elections 2012
Central Ward
(3 vacancies)
Elected:
| LONG, James (1st elected) |
---|
Elected:
| HARTNEY, Stephen (2nd elected) |
---|
Elected:
| FREDERICO, Felicity (3rd elected) |
---|
Enrolment: | 29467 |
---|
Formal Votes: | 18948 |
---|
Informal Votes: | 1543 (7.53% of the total votes)
|
---|
Voter Turnout: | 20491 (69.54% of the total enrolment)
|
---|
Quota: | 4738 |
---|
-
Distribution Report (XLS 48kB
, XML 186kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
HARTNEY, Stephen | 3106 | 16.39%
|
NEWELL, Michaela | 1671 | 8.82%
|
KIRK, Mitchell | 309 | 1.63%
|
NYAGUY, Robbie | 948 | 5.00%
|
FREDERICO, Felicity | 2629 | 13.87%
|
PAGE, Neville Laurence | 254 | 1.34%
|
LINCOLN, Clare Victoria | 357 | 1.88%
|
LOWE, Bruce | 880 | 4.64%
|
THOMAS, Norm | 372 | 1.96%
|
HOULT, Brandon | 435 | 2.30%
|
SHELLEY, Bruce | 308 | 1.63%
|
LONGMORE, Vere | 330 | 1.74%
|
ARNHOLD, Ern | 726 | 3.83%
|
SCAVONE, Michael | 459 | 2.42%
|
COOPER-SHAW, Louise | 1656 | 8.74%
|
WALCH, Nola | 533 | 2.81%
|
CASTELLI, Sonia | 1169 | 6.17%
|
HANLIN, Mike | 620 | 3.27%
|
CARLI, Damon | 306 | 1.61%
|
LONG, James | 1880 | 9.92%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Northern Ward
(2 vacancies)
Elected:
| HEFFERNAN, Michael John (1st elected) |
---|
Elected:
| DEL PORTO, Alex (2nd elected) |
---|
Enrolment: | 21007 |
---|
Formal Votes: | 13515 |
---|
Informal Votes: | 847 (5.90% of the total votes)
|
---|
Voter Turnout: | 14362 (68.37% of the total enrolment)
|
---|
Quota: | 4506 |
---|
-
Distribution Report (XLS 41kB
, XML 128kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
HARDGRAVE, Nicholas | 540 | 4.00%
|
De SOUZA, Debra Maria | 303 | 2.24%
|
STEVENS, Jack Drummond | 218 | 1.61%
|
HEFFERNAN, Michael John | 3350 | 24.79%
|
MORSE, Allison | 337 | 2.49%
|
FOTIADES, Alissa | 422 | 3.12%
|
CATIPOVSKI, Celena | 192 | 1.42%
|
HAYES, Clifford | 1522 | 11.26%
|
DAVIDSON, Thomas Maxwell | 355 | 2.63%
|
WESTWOOD, Cassandra | 800 | 5.92%
|
BASSANETTI, Zach | 176 | 1.30%
|
PANDELIDES, Kaela Katherine | 407 | 3.01%
|
BASTIAAN, Marcus | 1787 | 13.22%
|
BURNS, David | 439 | 3.25%
|
FREDMAN, Joel Timothy | 473 | 3.50%
|
DEL PORTO, Alex | 2194 | 16.23%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Southern Ward
(2 vacancies)
Elected:
| STEWART, Heather (1st elected) |
---|
Elected:
| EVANS, Laurence (2nd elected) |
---|
Enrolment: | 20702 |
---|
Formal Votes: | 14354 |
---|
Informal Votes: | 774 (5.12% of the total votes)
|
---|
Voter Turnout: | 15128 (73.08% of the total enrolment)
|
---|
Quota: | 4785 |
---|
-
Distribution Report (XLS 33kB
, XML 78kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
KOFFSOVITZ, Kornel | 1441 | 10.04%
|
EDDIEHAUSEN, Graeme | 924 | 6.44%
|
HUNT, Darrin | 687 | 4.79%
|
EVANS, Laurence | 1320 | 9.20%
|
WILSON, Wayne Steven | 744 | 5.18%
|
KNIGHT, John | 1949 | 13.58%
|
WILSON, Orrin Stephen | 321 | 2.24%
|
RUSSELL, Simon Thomas | 1836 | 12.79%
|
STEWART, Heather | 2069 | 14.41%
|
RUSSELL, Olivia | 800 | 5.57%
|
NORRIS, Michael | 1856 | 12.93%
|
ANDREWS, Marian | 407 | 2.84%
|
Please note:- all first preference percentages have been rounded to two decimal points.