Results for Boroondara City Council Elections 2012
Bellevue Ward
(1 vacancy)
Enrolment: | 11791 |
---|
Formal Votes: | 8744 |
---|
Informal Votes: | 219 (2.44% of the total votes)
|
---|
Voter Turnout: | 8963 (76.02% of the total enrolment)
|
---|
-
Distribution Report (XLS 6kB
, XML 12kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
SHEEHY, Rebecca | 1393 | 15.93%
|
PHIPPS, Simon | 2173 | 24.85%
|
MILES, Brad | 2553 | 29.20%
|
PARKE, Jim | 2625 | 30.02%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
PHIPPS, Simon | 3985 | 45.57%
|
PARKE, Jim | 4759 | 54.43%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Enrolment: | 12244 |
---|
Formal Votes: | 8715 |
---|
Informal Votes: | 317 (3.51% of the total votes)
|
---|
Voter Turnout: | 9032 (73.77% of the total enrolment)
|
---|
-
Distribution Report (XLS 7kB
, XML 13kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
BILA, Theo | 1602 | 18.38%
|
MICHAEL, Tony | 1334 | 15.31%
|
VOCE, Judith | 2207 | 25.32%
|
NORBURY, Charles | 1300 | 14.92%
|
HAYES, Geoff | 2272 | 26.07%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
VOCE, Judith | 5210 | 59.78%
|
HAYES, Geoff | 3505 | 40.22%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Gardiner Ward
(1 vacancy)
Enrolment: | 12145 |
---|
Formal Votes: | 8271 |
---|
Informal Votes: | 222 (2.61% of the total votes)
|
---|
Voter Turnout: | 8493 (69.93% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
WOLF, Steve | 1833 | 22.16%
|
BEVILACQUA, Hermina | 899 | 10.87%
|
ROSS, Coral | 5164 | 62.44%
|
USKHOPOV, Joseph | 375 | 4.53%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Glenferrie Ward
(1 vacancy)
Enrolment: | 13129 |
---|
Formal Votes: | 7533 |
---|
Informal Votes: | 196 (2.54% of the total votes)
|
---|
Voter Turnout: | 7729 (58.87% of the total enrolment)
|
---|
-
Distribution Report (XLS 6kB
, XML 11kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
HURD, Steve | 2592 | 34.41%
|
SEARLE, James | 2456 | 32.60%
|
HENDERSON, Mark | 2485 | 32.99%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
HURD, Steve | 4455 | 59.14%
|
HENDERSON, Mark | 3078 | 40.86%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Junction Ward
(1 vacancy)
Enrolment: | 12564 |
---|
Formal Votes: | 8213 |
---|
Informal Votes: | 308 (3.61% of the total votes)
|
---|
Voter Turnout: | 8521 (67.82% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
WEGMAN, Jack | 5048 | 61.46%
|
BUTLER, Meredith | 3165 | 38.54%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Enrolment: | 12216 |
---|
Formal Votes: | 8965 |
---|
Informal Votes: | 305 (3.29% of the total votes)
|
---|
Voter Turnout: | 9270 (75.88% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
QUICK, Ian | 3726 | 41.56%
|
KREUTZ, Heinz | 5239 | 58.44%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Enrolment: | 12226 |
---|
Formal Votes: | 8774 |
---|
Informal Votes: | 265 (2.93% of the total votes)
|
---|
Voter Turnout: | 9039 (73.93% of the total enrolment)
|
---|
-
Distribution Report (XLS 7kB
, XML 15kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
CAMPBELL, Peter | 1583 | 18.04%
|
SAMSON, Scott | 1166 | 13.29%
|
ADDIS, Jane | 2868 | 32.69%
|
NOLAN, Michael | 679 | 7.74%
|
RODRIGO, Jacob | 550 | 6.27%
|
SPRING, Stephen | 1928 | 21.97%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
ADDIS, Jane | 5458 | 62.21%
|
SPRING, Stephen | 3316 | 37.79%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Enrolment: | 11851 |
---|
Formal Votes: | 8502 |
---|
Informal Votes: | 280 (3.19% of the total votes)
|
---|
Voter Turnout: | 8782 (74.10% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
MALLIS, Philip | 4686 | 55.12%
|
BARTLETT, Ryan William | 3816 | 44.88%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Enrolment: | 12400 |
---|
Formal Votes: | 9303 |
---|
Informal Votes: | 229 (2.40% of the total votes)
|
---|
Voter Turnout: | 9532 (76.87% of the total enrolment)
|
---|
-
Distribution Report (XLS 15kB
, XML 17kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
KELLEHER, Roslyn | 836 | 8.99%
|
WILKE, Erika Luise | 695 | 7.47%
|
WILLIAMS, Maree | 472 | 5.07%
|
THOMPSON, Garry Peter | 2433 | 26.15%
|
CHOW, Kevin | 3267 | 35.12%
|
LOCKWOOD, Andrew | 1071 | 11.51%
|
STOLTZ, Will | 529 | 5.69%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
THOMPSON, Garry Peter | 4622 | 49.68%
|
CHOW, Kevin | 4681 | 50.32%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Enrolment: | 12255 |
---|
Formal Votes: | 7904 |
---|
Informal Votes: | 274 (3.35% of the total votes)
|
---|
Voter Turnout: | 8178 (66.73% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
PAMAMULL, Jacinta | 2334 | 29.53%
|
HEALEY, Phillip | 5570 | 70.47%
|
Please note:- all first preference percentages have been rounded to two decimal points.