Results for Campaspe Shire Council Elections 2012
Echuca Ward
(3 vacancies)
Elected:
| MADDISON, Ian (1st elected) |
---|
Elected:
| BRADBURY, Emma (2nd elected) |
---|
Elected:
| JARMAN, Paul (3rd elected) |
---|
Enrolment: | 10194 |
---|
Formal Votes: | 7648 |
---|
Informal Votes: | 233 (2.96% of the total votes)
|
---|
Voter Turnout: | 7881 (77.31% of the total enrolment)
|
---|
Quota: | 1913 |
---|
-
Distribution Report (XLS 30kB
, XML 58kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
WILLIAMS, Peter Baker | 1283 | 16.78%
|
BRADBURY, Emma | 1078 | 14.10%
|
MACKRELL, Daniel | 393 | 5.14%
|
CONWAY, Peter | 616 | 8.05%
|
MURPHY, Tony | 403 | 5.27%
|
PHILLIPS, Dick | 898 | 11.74%
|
JARMAN, Paul | 935 | 12.23%
|
MARTIN, Trish | 447 | 5.84%
|
MADDISON, Ian | 1595 | 20.86%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Kyabram-Deakin Ward
(3 vacancies)
Elected:
| DANIELI, Robert (1st elected) |
---|
Elected:
| PANKHURST, Neil (2nd elected) |
---|
Elected:
| HOWELL, Carol (3rd elected) |
---|
Enrolment: | 9030 |
---|
Formal Votes: | 6849 |
---|
Informal Votes: | 167 (2.38% of the total votes)
|
---|
Voter Turnout: | 7016 (77.70% of the total enrolment)
|
---|
Quota: | 1713 |
---|
-
Distribution Report (XLS 24kB
, XML 27kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
BERNER, Peter | 758 | 11.07%
|
DANIELI, Robert | 1731 | 25.27%
|
HOWELL, Carol | 1339 | 19.55%
|
D'ANGELO, Rocchina | 812 | 11.86%
|
PANKHURST, Neil | 1642 | 23.97%
|
ZOBEC, John | 567 | 8.28%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Rochester Ward
(1 vacancy)
Elected:
| WILSON, Leigh G. |
---|
Enrolment: | 3242 |
---|
Formal Votes: | 2599 |
---|
Informal Votes: | 100 (3.71% of the total votes)
|
---|
Voter Turnout: | 2699 (83.25% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
WILSON, Leigh G. | 2193 | 84.38%
|
NEWMAN, Garry | 406 | 15.62%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Enrolment: | 3068 |
---|
Formal Votes: | 2389 |
---|
Informal Votes: | 24 (0.99% of the total votes)
|
---|
Voter Turnout: | 2413 (78.65% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
RILEY, Marion Elizabeth | 752 | 31.48%
|
WESTON, Adrian | 1251 | 52.37%
|
FRANCIS, Geoff | 386 | 16.16%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Enrolment: | 3286 |
---|
Formal Votes: | 2543 |
---|
Informal Votes: | 54 (2.08% of the total votes)
|
---|
Voter Turnout: | 2597 (79.03% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
CALLAWAY, Gregory | 1133 | 44.55%
|
TOLL, Greg | 1410 | 55.45%
|
Please note:- all first preference percentages have been rounded to two decimal points.