Results for Casey City Council Elections 2012
Balla Balla Ward
(1 vacancy)
Enrolment: | 14596 |
---|
Formal Votes: | 10201 |
---|
Informal Votes: | 323 (3.07% of the total votes)
|
---|
Voter Turnout: | 10524 (72.10% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
LAMBERT, Gary | 1907 | 18.69%
|
MOSELY, Derek | 1429 | 14.01%
|
ABLETT, Geoff | 5669 | 55.57%
|
SAHHAR, Linda | 1196 | 11.72%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Edrington Ward
(2 vacancies)
Elected:
| SEREY, Susan (1st elected) |
---|
Elected:
| MORLAND, Mick (2nd elected) |
---|
Enrolment: | 30823 |
---|
Formal Votes: | 20706 |
---|
Informal Votes: | 1509 (6.79% of the total votes)
|
---|
Voter Turnout: | 22215 (72.07% of the total enrolment)
|
---|
Quota: | 6903 |
---|
-
Distribution Report (XLS 45kB
, XML 163kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
MORLAND, Mick | 2428 | 11.73%
|
HETHERTON, Brian | 579 | 2.80%
|
HASTIE, John Robert | 695 | 3.36%
|
HALL, Michael | 311 | 1.50%
|
POWELL, Carmen | 2117 | 10.22%
|
ZARIF, Michael | 541 | 2.61%
|
ANDREWS, Chris | 1672 | 8.07%
|
OWEN, Judy Patricia | 1802 | 8.70%
|
FRASER, Peter | 338 | 1.63%
|
ACKERMAN, Kaye | 600 | 2.90%
|
STECKIS, Walter Vincent | 741 | 3.58%
|
A'VARD, Wayne | 660 | 3.19%
|
HALL, Matthew | 1087 | 5.25%
|
WILLIAMSON, Peter | 144 | 0.70%
|
CORNELIUS, Greg | 93 | 0.45%
|
WINGRAVE, Patricia | 424 | 2.05%
|
SEREY, Susan | 3418 | 16.51%
|
LUCAS, Neil B. | 3056 | 14.76%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Four Oaks Ward
(2 vacancies)
Elected:
| KAPLON, Rafal (1st elected) |
---|
Elected:
| CRESTANI, Rosalie Bianca (2nd elected) |
---|
Enrolment: | 32726 |
---|
Formal Votes: | 21726 |
---|
Informal Votes: | 2312 (9.62% of the total votes)
|
---|
Voter Turnout: | 24038 (73.45% of the total enrolment)
|
---|
Quota: | 7243 |
---|
-
Distribution Report (XLS 53kB
, XML 221kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
WALTERS, Alister | 1607 | 7.40%
|
CALDWELL, Kathryn | 446 | 2.05%
|
POORE, Michael | 300 | 1.38%
|
JANIK, Daniel | 887 | 4.08%
|
CRESTANI, Rosalie Bianca | 1757 | 8.09%
|
BAXTER, Karen | 324 | 1.49%
|
GLAZEBROOK, John | 437 | 2.01%
|
FINN, Jason | 301 | 1.39%
|
BURGESS, Rohan W. | 400 | 1.84%
|
SHAW, Debbie | 494 | 2.27%
|
BALMES, Shar | 2202 | 10.14%
|
BAXTER, Anthony | 163 | 0.75%
|
KAPLON, Rafal | 1574 | 7.24%
|
PAUL, Janine | 679 | 3.13%
|
WILSON, Rob | 1866 | 8.59%
|
BOSANKO, Neil | 348 | 1.60%
|
RICHARDSON, Paul | 1503 | 6.92%
|
FAZAL, Roona | 1117 | 5.14%
|
JENSEN, Jessica | 2685 | 12.36%
|
MACKIE, Dianne | 267 | 1.23%
|
GREISS, Sami | 439 | 2.02%
|
HASTIE, Beverley | 1930 | 8.88%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Mayfield Ward
(2 vacancies)
Elected:
| STAPLEDON, Amanda (1st elected) |
---|
Elected:
| ROWE, Gary James (2nd elected) |
---|
Enrolment: | 30312 |
---|
Formal Votes: | 19280 |
---|
Informal Votes: | 1190 (5.81% of the total votes)
|
---|
Voter Turnout: | 20470 (67.53% of the total enrolment)
|
---|
Quota: | 6427 |
---|
-
Distribution Report (XLS 33kB
, XML 101kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
ROWE, Gary James | 3918 | 20.32%
|
WARD, Rob | 724 | 3.76%
|
LOKOT, Suzanne | 1260 | 6.54%
|
KENMURE, Jamie | 178 | 0.92%
|
MEDLEY, Deborah Margaret | 506 | 2.62%
|
HALSALL, Rebecca | 1682 | 8.72%
|
STAPLEDON, Amanda | 3889 | 20.17%
|
BRADFORD, Kevin | 2268 | 11.76%
|
WALLIKER, Simon Anthony | 779 | 4.04%
|
KAHLON, Manmeet Kaur | 1117 | 5.79%
|
GILL, Avtar Singh | 585 | 3.03%
|
BLAKE, Rosemary | 593 | 3.08%
|
MAYNE, Ronald | 1240 | 6.43%
|
FINNE-LARSEN, Mark | 541 | 2.81%
|
Please note:- all first preference percentages have been rounded to two decimal points.
River Gum Ward
(2 vacancies)
Elected:
| SMITH, Wayne (1st elected) |
---|
Elected:
| ROSARIO, Damien (2nd elected) |
---|
Enrolment: | 32462 |
---|
Formal Votes: | 20713 |
---|
Informal Votes: | 1577 (7.07% of the total votes)
|
---|
Voter Turnout: | 22290 (68.66% of the total enrolment)
|
---|
Quota: | 6905 |
---|
-
Distribution Report (XLS 39kB
, XML 141kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
SMITH, Wayne | 4967 | 23.98%
|
SINGH, Jatinder | 651 | 3.14%
|
BEARDON, Steve | 1794 | 8.66%
|
CERNA, Lehi | 256 | 1.24%
|
PAGE, Garry | 1465 | 7.07%
|
HUTTON, Craig W. | 1055 | 5.09%
|
FONSEKA, Gamini | 619 | 2.99%
|
GOMEZ, Ryan | 297 | 1.43%
|
DUNLEAVY, Angela | 1138 | 5.49%
|
BELLIAN, Rob | 1071 | 5.17%
|
ROSARIO, Damien | 1924 | 9.29%
|
HALSALL, Michele | 1405 | 6.78%
|
PADAYACHEE, Perla | 528 | 2.55%
|
KELEHER, Lynette | 2119 | 10.23%
|
GWIZDZIL, Halina | 386 | 1.86%
|
NAWAGAMUWAGE, Kushan Randika | 1038 | 5.01%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Springfield Ward
(2 vacancies)
Elected:
| AZIZ, Sam (1st elected) |
---|
Elected:
| WASS, Jo (2nd elected) |
---|
Enrolment: | 28600 |
---|
Formal Votes: | 19454 |
---|
Informal Votes: | 896 (4.40% of the total votes)
|
---|
Voter Turnout: | 20350 (71.15% of the total enrolment)
|
---|
Quota: | 6485 |
---|
-
Distribution Report (XLS 32kB
, XML 71kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
WASS, Jo | 1970 | 10.13%
|
BERKELMANS, Louise | 922 | 4.74%
|
BURNS, Robert | 952 | 4.89%
|
COCHRANE, Mary-Jo | 921 | 4.73%
|
MICHAEL, Rania | 1863 | 9.58%
|
VAN DER END, Alex | 1332 | 6.85%
|
JOSEPH, Barbara | 679 | 3.49%
|
SHERRING, Carly | 1310 | 6.73%
|
FLANNERY, Rex | 2918 | 15.00%
|
HALSALL, Bob | 1733 | 8.91%
|
AZIZ, Sam | 4854 | 24.95%
|
Please note:- all first preference percentages have been rounded to two decimal points.