Results for East Gippsland Shire Council Elections 2012
East Gippsland Shire Council
(9 vacancies)
Elected:
| ELLIS, Dick (1st elected) |
---|
Elected:
| ROWE, Jane (2nd elected) |
---|
Elected:
| NEAL, Peter (3rd elected) |
---|
Elected:
| BUCKLEY, Ben
(4th elected)
|
---|
Elected:
| McNEILL, Jeff
(5th elected)
|
---|
Elected:
| FRESHWATER, Michael
(6th elected)
|
---|
Elected:
| REEVES, Mark
(7th elected)
|
---|
Elected:
| PELZ, Marianne
(8th elected)
|
---|
Elected:
| WILKIN, John
(9th elected)
|
---|
Enrolment: | 39645 |
---|
Formal Votes: | 27679 |
---|
Informal Votes: | 2050 (6.90% of the total votes)
|
---|
Voter Turnout: | 29729 (74.99% of the total enrolment)
|
---|
Quota: | 2768 |
---|
-
Distribution Report (XLS 48kB
, XML 181kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
JEFFS, Daryl | 1005 | 3.63%
|
ROWE, Jane | 3345 | 12.08%
|
PELZ, Marianne | 1355 | 4.90%
|
ANDERSON, Trudy | 1582 | 5.72%
|
NEAL, Peter | 2109 | 7.62%
|
GAMBLE, Bill | 1000 | 3.61%
|
NETTLETON, Robert | 763 | 2.76%
|
ELLIS, Dick | 3944 | 14.25%
|
WAGNER, Jeanette | 701 | 2.53%
|
REEVES, Mark | 1045 | 3.78%
|
FRESHWATER, Michael | 2241 | 8.10%
|
BUCKLEY, Ben | 2160 | 7.80%
|
FINDLAY-JAMES, Pearl | 960 | 3.47%
|
WILKIN, John | 1798 | 6.50%
|
McNEILL, Jeff | 1849 | 6.68%
|
GIDDINGS, Peter | 830 | 3.00%
|
GARDNER, Peter | 992 | 3.58%
|
Please note:- all first preference percentages have been rounded to two decimal points.