Results for Greater Geelong City Council Elections 2012
Enrolment: | 170408 |
---|
Formal Votes: | 125737 |
---|
Informal Votes: | 4272 (3.29% of the total votes)
|
---|
Voter Turnout: | 130009 (76.29% of the total enrolment)
|
---|
-
Distribution Report (XLS 24kB
, XML 22kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
BULL, Sue | 10288 | 8.18%
|
WATT, Ron | 12252 | 9.74%
|
ROZPARA, Frank | 1540 | 1.22%
|
ASHER, Stephanie | 17129 | 13.62%
|
SMITH, John | 3503 | 2.79%
|
MITCHELL, John | 17448 | 13.88%
|
FAGG, Keith | 54425 | 43.28%
|
UZELAC, Bernadette | 5111 | 4.06%
|
ROBIN, Graeme | 4041 | 3.21%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
ASHER, Stephanie | 47380 | 37.68%
|
FAGG, Keith | 78357 | 62.32%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Austin Ward
(1 vacancy)
Elected:
| IRVINE, John Robert |
---|
Enrolment: | 13824 |
---|
Formal Votes: | 9939 |
---|
Informal Votes: | 228 (2.24% of the total votes)
|
---|
Voter Turnout: | 10167 (73.55% of the total enrolment)
|
---|
-
Distribution Report (XLS 19kB
, XML 15kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
SHEN, Sophia | 2945 | 29.63%
|
IRVINE, John Robert | 2705 | 27.22%
|
BROWN, Gavin | 1581 | 15.91%
|
DOULL, John | 859 | 8.64%
|
KEECH, Cameron | 1849 | 18.60%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
SHEN, Sophia | 4457 | 44.84%
|
IRVINE, John Robert | 5482 | 55.16%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Beangala Ward
(1 vacancy)
Enrolment: | 13492 |
---|
Formal Votes: | 9735 |
---|
Informal Votes: | 201 (2.02% of the total votes)
|
---|
Voter Turnout: | 9936 (73.64% of the total enrolment)
|
---|
-
Distribution Report (XLS 18kB
, XML 13kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
MISSIO, Carlo | 1118 | 11.48%
|
SMITH, Warren | 1375 | 14.12%
|
FARRELL, Jan | 4077 | 41.88%
|
FENDYK, John Peter | 3165 | 32.51%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
FARRELL, Jan | 5297 | 54.41%
|
FENDYK, John Peter | 4438 | 45.59%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Brownbill Ward
(1 vacancy)
Elected:
| HEAGNEY, Michelle |
---|
Enrolment: | 13288 |
---|
Formal Votes: | 9375 |
---|
Informal Votes: | 285 (2.95% of the total votes)
|
---|
Voter Turnout: | 9660 (72.70% of the total enrolment)
|
---|
-
Distribution Report (XLS 19kB
, XML 16kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
HEAGNEY, Michelle | 2417 | 25.78%
|
KAKOUROS, Angelo | 1855 | 19.79%
|
OTMAR, Ren�e | 1171 | 12.49%
|
COOK, Gail | 840 | 8.96%
|
McDONALD, Greg | 2488 | 26.54%
|
LEWIS, Margrette | 604 | 6.44%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
HEAGNEY, Michelle | 5815 | 62.03%
|
McDONALD, Greg | 3560 | 37.97%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Enrolment: | 15320 |
---|
Formal Votes: | 11487 |
---|
Informal Votes: | 269 (2.29% of the total votes)
|
---|
Voter Turnout: | 11756 (76.74% of the total enrolment)
|
---|
-
Distribution Report (XLS 19kB
, XML 15kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
KIRSANOVS, Astra | 667 | 5.81%
|
POCOCK, Margaret | 3061 | 26.65%
|
RICHARDS, Andy | 5154 | 44.87%
|
OLIVER, Katharine | 1693 | 14.74%
|
ALEXANDER, Mick | 912 | 7.94%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
POCOCK, Margaret | 5483 | 47.73%
|
RICHARDS, Andy | 6004 | 52.27%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Cheetham Ward
(1 vacancy)
Enrolment: | 15139 |
---|
Formal Votes: | 11534 |
---|
Informal Votes: | 235 (2.00% of the total votes)
|
---|
Voter Turnout: | 11769 (77.74% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
BRACKLEY, Anne Elizabeth | 4769 | 41.35%
|
MACDONALD, Rod | 6765 | 58.65%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Enrolment: | 13791 |
---|
Formal Votes: | 9400 |
---|
Informal Votes: | 282 (2.91% of the total votes)
|
---|
Voter Turnout: | 9682 (70.21% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
PERRON, Sue | 2088 | 22.21%
|
WINNING, Liz | 2040 | 21.70%
|
FISHER, Kylie | 5272 | 56.09%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Enrolment: | 14228 |
---|
Formal Votes: | 10000 |
---|
Informal Votes: | 249 (2.43% of the total votes)
|
---|
Voter Turnout: | 10249 (72.03% of the total enrolment)
|
---|
-
Distribution Report (XLS 19kB
, XML 15kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
ELLIS, Lindsay | 2428 | 24.28%
|
O'CONNOR, Tom | 1726 | 17.26%
|
KENNEDY, Dean | 3070 | 30.70%
|
HAYES, Monica | 2134 | 21.34%
|
BALDACCHINO, Judith Maria | 642 | 6.42%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
ELLIS, Lindsay | 5696 | 56.96%
|
KENNEDY, Dean | 4304 | 43.04%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Enrolment: | 13785 |
---|
Formal Votes: | 10502 |
---|
Informal Votes: | 266 (2.47% of the total votes)
|
---|
Voter Turnout: | 10768 (78.11% of the total enrolment)
|
---|
-
Distribution Report (XLS 18kB
, XML 12kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
CAMPBELL, Dave | 1027 | 9.78%
|
NEIL, Heather-Lee | 692 | 6.59%
|
KONTELJ, Eddy | 5247 | 49.96%
|
PUGLIA, Josie | 823 | 7.84%
|
AITKEN, Anthony | 2713 | 25.83%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
CAMPBELL, Dave | 1198 | 11.41%
|
KONTELJ, Eddy | 5325 | 50.70%
|
PUGLIA, Josie | 975 | 9.28%
|
AITKEN, Anthony | 3004 | 28.60%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Enrolment: | 14724 |
---|
Formal Votes: | 11650 |
---|
Informal Votes: | 449 (3.71% of the total votes)
|
---|
Voter Turnout: | 12099 (82.17% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
NELSON, Ron | 7641 | 65.59%
|
LINDSAY, Bruce | 1577 | 13.54%
|
STEPHENSON, Emily | 2432 | 20.88%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Kardinia Ward
(1 vacancy)
Enrolment: | 14449 |
---|
Formal Votes: | 10656 |
---|
Informal Votes: | 225 (2.07% of the total votes)
|
---|
Voter Turnout: | 10881 (75.31% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
HARWOOD, Bruce | 7655 | 71.84%
|
SCHWARZE, Jeff | 1063 | 9.98%
|
BAULCH, Phil | 822 | 7.71%
|
WINSTON, Monica | 1116 | 10.47%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Kildare Ward
(1 vacancy)
Elected:
| KONTELJ, Stretch |
---|
Enrolment: | 12705 |
---|
Formal Votes: | 9554 |
---|
Informal Votes: | 182 (1.87% of the total votes)
|
---|
Voter Turnout: | 9736 (76.63% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
KONTELJ, Stretch | 6755 | 70.70%
|
BENNETT, Tom | 2799 | 29.30%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Windermere Ward
(1 vacancy)
Enrolment: | 15663 |
---|
Formal Votes: | 11598 |
---|
Informal Votes: | 319 (2.68% of the total votes)
|
---|
Voter Turnout: | 11917 (76.08% of the total enrolment)
|
---|
-
Distribution Report (XLS 19kB
, XML 15kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
HILL, Ashleigh | 1209 | 10.42%
|
EYTON, Robert | 821 | 7.08%
|
GRZYBEK, Kylie | 1521 | 13.11%
|
ANSETT, Tony | 5004 | 43.15%
|
TRIMBLE, Georgie | 581 | 5.01%
|
GRANGER, Cameron | 2462 | 21.23%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
GRZYBEK, Kylie | 2769 | 23.87%
|
ANSETT, Tony | 6047 | 52.14%
|
GRANGER, Cameron | 2782 | 23.99%
|
Please note:- all first preference percentages have been rounded to two decimal points.