Results for Hindmarsh Shire Council Elections 2012
East Ward
(2 vacancies)
Elected:
| SCHNEIDER, Tony (1st elected) |
---|
Elected:
| NELSON, Debra (2nd elected) |
---|
Enrolment: | 1665 |
---|
Formal Votes: | 1326 |
---|
Informal Votes: | 41 (3.00% of the total votes)
|
---|
Voter Turnout: | 1367 (82.10% of the total enrolment)
|
---|
Quota: | 443 |
---|
-
Distribution Report (XLS 21kB
, XML 31kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
OLSON, Laurie | 142 | 10.71%
|
SCHNEIDER, Tony | 800 | 60.33%
|
NELSON, Debra | 118 | 8.90%
|
LEHMANN, LaVergne Gaye | 57 | 4.30%
|
UNGER, Clifford | 188 | 14.18%
|
POHLNER, Don | 21 | 1.58%
|
Please note:- all first preference percentages have been rounded to two decimal points.
North Ward
(2 vacancies)
Elected:
| LOWE, Ronald Edwin (Unopposed) |
---|
Elected:
| CHIVELL, Elizabeth (Unopposed) |
---|
West Ward
(2 vacancies)
Elected:
| ROBINS, Wendy (1st elected) |
---|
Elected:
| GERSCH, Rob (2nd elected) |
---|
Enrolment: | 1731 |
---|
Formal Votes: | 1362 |
---|
Informal Votes: | 31 (2.23% of the total votes)
|
---|
Voter Turnout: | 1393 (80.47% of the total enrolment)
|
---|
Quota: | 455 |
---|
-
Distribution Report (XLS 17kB
, XML 13kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
COLBERT, K. David | 238 | 17.47%
|
ROBINS, Wendy | 632 | 46.40%
|
GERSCH, Rob | 492 | 36.12%
|
Please note:- all first preference percentages have been rounded to two decimal points.