Results for Kingston City Council Elections 2012
Central Ward
(3 vacancies)
Elected:
| GLEDHILL, Geoff (1st elected) |
---|
Elected:
| BROWNLEES, Ron (2nd elected) |
---|
Elected:
| WEST, Rosemary (3rd elected) |
---|
Enrolment: | 37366 |
---|
Formal Votes: | 23915 |
---|
Informal Votes: | 2482 (9.40% of the total votes)
|
---|
Voter Turnout: | 26397 (70.64% of the total enrolment)
|
---|
Quota: | 5979 |
---|
-
Distribution Report (XLS 69kB
, XML 348kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
HONAN, Amelia | 1623 | 6.79%
|
CURNOW, Chris | 381 | 1.59%
|
TESSA, Karin | 318 | 1.33%
|
BALDOCK, Ian John | 613 | 2.56%
|
HOCKHAM, Russell | 193 | 0.81%
|
MONAHAN, Kerry | 1183 | 4.95%
|
ELTHAM, Kirsten | 418 | 1.75%
|
GLEDHILL, Geoff | 1582 | 6.62%
|
WRIGHT, Brian | 391 | 1.63%
|
HOUSTON, Claire | 1682 | 7.03%
|
HASSETT, Edward | 418 | 1.75%
|
WEST, Rosemary | 2732 | 11.42%
|
MOISIDIS, Kon | 735 | 3.07%
|
TERRY, Rick | 634 | 2.65%
|
MILES, Sandra | 613 | 2.56%
|
DAVIS, James | 1113 | 4.65%
|
GERRATY, Francine | 328 | 1.37%
|
FRENCH, Wandzia | 646 | 2.70%
|
BROWNLEES, Ron | 3334 | 13.94%
|
MACNAUGHTAN, John | 324 | 1.35%
|
BAKER, Nola | 1172 | 4.90%
|
NEILSON, Sarah | 411 | 1.72%
|
KHALED, Georgia | 276 | 1.15%
|
DUNDAS, Lewis | 1130 | 4.73%
|
EMELHAIN, Phil | 241 | 1.01%
|
McCONNACHIE, Patricia | 334 | 1.40%
|
HARDMAN, Paul | 338 | 1.41%
|
BEARSLEY, Andrew | 752 | 3.14%
|
Please note:- all first preference percentages have been rounded to two decimal points.
North Ward
(3 vacancies)
Elected:
| STAIKOS, Steve (1st elected) |
---|
Elected:
| BARTH, Tamara (2nd elected) |
---|
Elected:
| PEULICH, Paul (3rd elected) |
---|
Enrolment: | 35832 |
---|
Formal Votes: | 24809 |
---|
Informal Votes: | 1090 (4.21% of the total votes)
|
---|
Voter Turnout: | 25899 (72.28% of the total enrolment)
|
---|
Quota: | 6203 |
---|
-
Distribution Report (XLS 32kB
, XML 71kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
KOUTSIKOS, Tass | 2657 | 10.71%
|
PEULICH, Paul | 3467 | 13.97%
|
BARTH, Tamara | 4192 | 16.90%
|
BEVINAKOPPA, Gandhi | 1112 | 4.48%
|
STAIKOS, Steve | 7040 | 28.38%
|
DIMITRIU, Tasos | 1340 | 5.40%
|
DUNN, Joanne | 1132 | 4.56%
|
CARTY, Michael | 1644 | 6.63%
|
FARROW, Kaye | 834 | 3.36%
|
LI, Jian Huang | 1391 | 5.61%
|
Please note:- all first preference percentages have been rounded to two decimal points.
South Ward
(3 vacancies)
Elected:
| BEARSLEY, Tamsin (1st elected) |
---|
Elected:
| EDEN, David (2nd elected) |
---|
Elected:
| RONKE, John Morgan (3rd elected) |
---|
Enrolment: | 38939 |
---|
Formal Votes: | 26128 |
---|
Informal Votes: | 1473 (5.34% of the total votes)
|
---|
Voter Turnout: | 27601 (70.88% of the total enrolment)
|
---|
Quota: | 6533 |
---|
-
Distribution Report (XLS 37kB
, XML 102kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
MUNRO, Paul | 1382 | 5.29%
|
MOLONEY, Dan | 1390 | 5.32%
|
LOWTHER, Scott | 2425 | 9.28%
|
SHEWAN, Trevor | 2250 | 8.61%
|
BEARSLEY, Tamsin | 3103 | 11.88%
|
LIM, Maureen | 2126 | 8.14%
|
SCOTT, Justin | 906 | 3.47%
|
ROWE, Courtney | 1711 | 6.55%
|
EDEN, David | 4247 | 16.25%
|
MacINNES, Roslyn | 846 | 3.24%
|
ERWIN, Robyn | 1504 | 5.76%
|
RONKE, John Morgan | 2876 | 11.01%
|
CARMAN, Chris | 551 | 2.11%
|
YEOWART, Sandra | 811 | 3.10%
|
Please note:- all first preference percentages have been rounded to two decimal points.