Results for Latrobe City Council Elections 2012
Central Ward
(2 vacancies)
Elected:
| SINDT, Christine (1st elected) |
---|
Elected:
| MIDDLEMISS, Graeme (2nd elected) |
---|
Enrolment: | 12239 |
---|
Formal Votes: | 8306 |
---|
Informal Votes: | 280 (3.26% of the total votes)
|
---|
Voter Turnout: | 8586 (70.15% of the total enrolment)
|
---|
Quota: | 2769 |
---|
-
Distribution Report (XLS 24kB
, XML 26kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
RYAN, Peter James | 1601 | 19.28%
|
LOUGHEED, Bruce | 1143 | 13.76%
|
GEDDES, Merv | 472 | 5.68%
|
KITWOOD, Dot | 1086 | 13.07%
|
MIDDLEMISS, Graeme | 1881 | 22.65%
|
SINDT, Christine | 2123 | 25.56%
|
Please note:- all first preference percentages have been rounded to two decimal points.
East Ward
(4 vacancies)
Elected:
| KAM, Sandy (1st elected) |
---|
Elected:
| HARRIMAN, Dale (2nd elected) |
---|
Elected:
| O'CALLAGHAN, Kellie (3rd elected) |
---|
Elected:
| ROSSITER, Michael
(4th elected)
|
---|
Enrolment: | 22983 |
---|
Formal Votes: | 16823 |
---|
Informal Votes: | 658 (3.76% of the total votes)
|
---|
Voter Turnout: | 17481 (76.06% of the total enrolment)
|
---|
Quota: | 3365 |
---|
-
Distribution Report (XLS 28kB
, XML 44kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
ROSSITER, Michael | 2346 | 13.95%
|
HOWDEN, Paul | 785 | 4.67%
|
O'CALLAGHAN, Kellie | 2770 | 16.47%
|
JORDAN, Dan | 994 | 5.91%
|
KAM, Sandy | 3533 | 21.00%
|
HARRIMAN, Dale | 2800 | 16.64%
|
JOHANNESSON, Axella Sheryl | 1724 | 10.25%
|
MURPHY, Anne | 1871 | 11.12%
|
Please note:- all first preference percentages have been rounded to two decimal points.
South Ward
(1 vacancy)
Elected:
| WHITE, Darrell Keith |
---|
Enrolment: | 6333 |
---|
Formal Votes: | 4503 |
---|
Informal Votes: | 178 (3.80% of the total votes)
|
---|
Voter Turnout: | 4681 (73.91% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
WHITE, Darrell Keith | 3287 | 73.00%
|
BARBARA, Gilio | 1216 | 27.00%
|
Please note:- all first preference percentages have been rounded to two decimal points.
West Ward
(2 vacancies)
Elected:
| GIBSON, Sharon (1st elected) |
---|
Elected:
| GIBBONS, Peter (2nd elected) |
---|
Enrolment: | 12830 |
---|
Formal Votes: | 9085 |
---|
Informal Votes: | 257 (2.75% of the total votes)
|
---|
Voter Turnout: | 9342 (72.81% of the total enrolment)
|
---|
Quota: | 3029 |
---|
-
Distribution Report (XLS 25kB
, XML 31kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
GIBSON, Sharon | 2990 | 32.91%
|
GIBBONS, Peter | 2157 | 23.74%
|
MAY, Marilyn Joy | 558 | 6.14%
|
FLYNN, Tony | 1408 | 15.50%
|
WEBB, Jenny | 401 | 4.41%
|
VERMEULEN, Ed | 1571 | 17.29%
|
Please note:- all first preference percentages have been rounded to two decimal points.