Results for Mildura Rural City Council Elections 2012
Mildura Rural City Council
(9 vacancies)
Elected:
| CUPPER, Ali (1st elected) |
---|
Elected:
| ARNOLD, John (2nd elected) |
---|
Elected:
| MILNE, Glenn (3rd elected) |
---|
Elected:
| THORBURN, Max
(4th elected)
|
---|
Elected:
| JOSLYN, Jill
(5th elected)
|
---|
Elected:
| BROWN, Greg
(6th elected)
|
---|
Elected:
| PEART, Sharyon
(7th elected)
|
---|
Elected:
| HARRIS, Judi
(8th elected)
|
---|
Elected:
| ECKEL, Mark
(9th elected)
|
---|
Enrolment: | 38063 |
---|
Formal Votes: | 27473 |
---|
Informal Votes: | 1463 (5.06% of the total votes)
|
---|
Voter Turnout: | 28936 (76.02% of the total enrolment)
|
---|
Quota: | 2748 |
---|
-
Distribution Report (XLS 44kB
, XML 143kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
HARTSHORN, Peter | 1086 | 3.95%
|
THORBURN, Max | 3115 | 11.34%
|
PEART, Sharyon | 1902 | 6.92%
|
ARNOLD, John | 3730 | 13.58%
|
STOKES, Eric | 140 | 0.51%
|
JOSLYN, Jill | 2339 | 8.51%
|
MILNE, Glenn | 3670 | 13.36%
|
BROWN, Greg | 2102 | 7.65%
|
ECKEL, Mark | 1360 | 4.95%
|
NICHOLS, Susan | 1489 | 5.42%
|
CUPPER, Ali | 3738 | 13.61%
|
DENNER, Bernard J. | 663 | 2.41%
|
PARR, Stephen | 617 | 2.25%
|
HARRIS, Judi | 1522 | 5.54%
|
Please note:- all first preference percentages have been rounded to two decimal points.