Results for Monash City Council Elections 2012
Glen Waverley Ward
(2 vacancies)
Elected:
| LAKE, Geoff (1st elected) |
---|
Elected:
| NOLAN, Katrina (2nd elected) |
---|
Enrolment: | 20747 |
---|
Formal Votes: | 15842 |
---|
Informal Votes: | 494 (3.02% of the total votes)
|
---|
Voter Turnout: | 16336 (78.74% of the total enrolment)
|
---|
Quota: | 5281 |
---|
-
Distribution Report (XLS 28kB
, XML 67kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
LAKE, Geoff | 7722 | 48.74%
|
PAN, Daniel | 1751 | 11.05%
|
MORRISSEY, Lorraine | 1349 | 8.52%
|
KUMAR, Abhay | 369 | 2.33%
|
AHMED, Rizwan | 250 | 1.58%
|
WONG, Alfred Cheung Hing | 985 | 6.22%
|
MARIKAR, Sithy F. | 292 | 1.84%
|
LOBO, Damian | 562 | 3.55%
|
NOLAN, Katrina | 2562 | 16.17%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Mount Waverley Ward
(3 vacancies)
Elected:
| LO, Jieh-Yung (1st elected) |
---|
Elected:
| MORRISSEY, Tom (2nd elected) |
---|
Elected:
| LITTLE, Brian (3rd elected) |
---|
Enrolment: | 35397 |
---|
Formal Votes: | 24550 |
---|
Informal Votes: | 1355 (5.23% of the total votes)
|
---|
Voter Turnout: | 25905 (73.18% of the total enrolment)
|
---|
Quota: | 6138 |
---|
-
Distribution Report (XLS 37kB
, XML 102kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
DISSANAYAKE, Mihiri | 1046 | 4.26%
|
O'CONNOR, Sharon | 1036 | 4.22%
|
KOUTSIKOS, Stella | 1134 | 4.62%
|
LITTLE, Brian | 3715 | 15.13%
|
MORRISSEY, Tom | 3619 | 14.74%
|
JAEGER, Jennifer | 1017 | 4.14%
|
HARVEY, Mitchell | 2000 | 8.15%
|
SIFREDI, Vicki | 1011 | 4.12%
|
PETERS, Robert Wayne | 934 | 3.80%
|
PATERSON, Rebecca | 1863 | 7.59%
|
KUTHALAM, Aditya | 360 | 1.47%
|
TAMVAKIS, Alexander | 543 | 2.21%
|
LO, Jieh-Yung | 4073 | 16.59%
|
DENNIS, Catherine Louise | 2199 | 8.96%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Mulgrave Ward
(3 vacancies)
Elected:
| KLISARIS, Paul (1st elected) |
---|
Elected:
| DAVIES, Robert (2nd elected) |
---|
Elected:
| DRIEBERG, Micaela (3rd elected) |
---|
Enrolment: | 30549 |
---|
Formal Votes: | 22177 |
---|
Informal Votes: | 1289 (5.49% of the total votes)
|
---|
Voter Turnout: | 23466 (76.81% of the total enrolment)
|
---|
Quota: | 5545 |
---|
-
Distribution Report (XLS 45kB
, XML 153kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
KLISARIS, Paul | 7208 | 32.50%
|
CHEAH, Chan | 1296 | 5.84%
|
MELLECH, Tiffnee | 884 | 3.99%
|
DAS, Rima | 727 | 3.28%
|
ANAMIKA | 231 | 1.04%
|
JANETZKI, John | 434 | 1.96%
|
HUC, Li-Wen | 410 | 1.85%
|
WOLFSON, Neale Michael | 118 | 0.53%
|
CHEVALLIER, Lisa Alexandra | 184 | 0.83%
|
SHARKEY, John | 1480 | 6.67%
|
DRIEBERG, Micaela | 3047 | 13.74%
|
MADDALUNO, John | 1679 | 7.57%
|
VUCIC, Anton | 629 | 2.84%
|
OLIN, Desmond | 1765 | 7.96%
|
DAVIES, Robert | 2085 | 9.40%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Oakleigh Ward
(3 vacancies)
Elected:
| DIMOPOULOS, Stephen (1st elected) |
---|
Elected:
| PONTIKIS, Bill (2nd elected) |
---|
Elected:
| ZOGRAPHOS, Theo (3rd elected) |
---|
Enrolment: | 34390 |
---|
Formal Votes: | 21884 |
---|
Informal Votes: | 1867 (7.86% of the total votes)
|
---|
Voter Turnout: | 23751 (69.06% of the total enrolment)
|
---|
Quota: | 5472 |
---|
-
Distribution Report (XLS 49kB
, XML 191kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
PONTIKIS, Bill | 2664 | 12.17%
|
PERRI, Stefanie | 3246 | 14.83%
|
LAYTON, Denise | 673 | 3.08%
|
ELDER, Lynn | 380 | 1.74%
|
DIMOPOULOS, Stephen | 3444 | 15.74%
|
STAVRIDIS, Argyri | 371 | 1.70%
|
HOSKING, Nga | 560 | 2.56%
|
CHEN, John | 865 | 3.95%
|
DJUNG, Benjamin | 322 | 1.47%
|
ZOGRAPHOS, Theo | 1522 | 6.95%
|
McKENZIE, Graeme | 766 | 3.50%
|
SCANNELL, John | 1161 | 5.31%
|
HAMMON, Matthew | 625 | 2.86%
|
ATHANASOPOULOS, Lucy | 873 | 3.99%
|
TSANG, Amy | 507 | 2.32%
|
SPIROPOULOS, Maria | 661 | 3.02%
|
ETTERY, Catherine Jane | 614 | 2.81%
|
KASYNATHAN, Sankaran | 1005 | 4.59%
|
FARINACCIO, Christian | 1314 | 6.00%
|
NALBANT, Tony | 311 | 1.42%
|
Please note:- all first preference percentages have been rounded to two decimal points.