Results for Mornington Peninsula Shire Council Elections 2012
Briars Ward
(3 vacancies)
Elected:
| SHAW, Anne (1st elected) |
---|
Elected:
| COLOMB, Bev (2nd elected) |
---|
Elected:
| DIXON, Andrew (3rd elected) |
---|
Enrolment: | 43179 |
---|
Formal Votes: | 28855 |
---|
Informal Votes: | 1445 (4.77% of the total votes)
|
---|
Voter Turnout: | 30300 (70.17% of the total enrolment)
|
---|
Quota: | 7214 |
---|
-
Distribution Report (XLS 32kB
, XML 71kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
WOODMAN, John | 1720 | 5.96%
|
SOUTHALL, Terry | 1790 | 6.20%
|
COLOMB, Bev | 5838 | 20.23%
|
ASHDOWN, Wayne Joseph | 896 | 3.11%
|
TAYLOR, Matt | 1203 | 4.17%
|
SHAW, Anne | 6146 | 21.30%
|
STANLEY, Michael Frazer | 1105 | 3.83%
|
DIXON, Andrew | 2777 | 9.62%
|
LAMBERT, Roger | 2468 | 8.55%
|
EUSTACE, Leigh | 3034 | 10.51%
|
McALPINE, Richard | 1878 | 6.51%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Cerberus Ward
(1 vacancy)
Enrolment: | 12391 |
---|
Formal Votes: | 8251 |
---|
Informal Votes: | 201 (2.38% of the total votes)
|
---|
Voter Turnout: | 8452 (68.21% of the total enrolment)
|
---|
-
Distribution Report (XLS 6kB
, XML 11kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
ROPER, Kate | 2336 | 28.31%
|
GARNOCK, David | 4090 | 49.57%
|
ANTOINE, John | 1825 | 22.12%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
ROPER, Kate | 2824 | 34.23%
|
GARNOCK, David | 5427 | 65.77%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Nepean Ward
(2 vacancies)
Elected:
| RODGERS, Tim (1st elected) |
---|
Elected:
| FRASER, Hugh (2nd elected) |
---|
Enrolment: | 24560 |
---|
Formal Votes: | 15512 |
---|
Informal Votes: | 566 (3.52% of the total votes)
|
---|
Voter Turnout: | 16078 (65.46% of the total enrolment)
|
---|
Quota: | 5171 |
---|
-
Distribution Report (XLS 27kB
, XML 43kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
DUSSUYER, Inez | 1296 | 8.35%
|
PAYNE, Bryan A. | 1948 | 12.56%
|
DUELL, Heidi | 1836 | 11.84%
|
BENNETT, Calum | 1492 | 9.62%
|
FRASER, Hugh | 2642 | 17.03%
|
WHELAN, James | 799 | 5.15%
|
RODGERS, Tim | 3573 | 23.03%
|
GOODREM, Bill | 1926 | 12.42%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Red Hill Ward
(1 vacancy)
Enrolment: | 12349 |
---|
Formal Votes: | 8318 |
---|
Informal Votes: | 198 (2.33% of the total votes)
|
---|
Voter Turnout: | 8516 (68.96% of the total enrolment)
|
---|
-
Distribution Report (XLS 6kB
, XML 11kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
MARTIN, Frank | 3851 | 46.30%
|
ADAMS, Neale | 3250 | 39.07%
|
JONES, Rob | 1217 | 14.63%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
MARTIN, Frank | 4658 | 56.00%
|
ADAMS, Neale | 3660 | 44.00%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Seawinds Ward
(3 vacancies)
Elected:
| PITTOCK, Graham (1st elected) |
---|
Elected:
| GIBB, David (2nd elected) |
---|
Elected:
| CELI, Antonella (3rd elected) |
---|
Enrolment: | 40263 |
---|
Formal Votes: | 25527 |
---|
Informal Votes: | 1704 (6.26% of the total votes)
|
---|
Voter Turnout: | 27231 (67.63% of the total enrolment)
|
---|
Quota: | 6382 |
---|
-
Distribution Report (XLS 37kB
, XML 106kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
PITTOCK, Graham | 3789 | 14.84%
|
TAYLOR, James | 700 | 2.74%
|
MORRISON, Graeme | 1346 | 5.27%
|
CELI, Antonella | 3564 | 13.96%
|
HOLLOWAY, Peter | 1858 | 7.28%
|
GIBB, Ray | 504 | 1.97%
|
TUFF, Paul | 1149 | 4.50%
|
WITTMAN, Michael | 734 | 2.88%
|
GIBB, David | 5129 | 20.09%
|
KOLASINAC, John | 609 | 2.39%
|
CAMPBELL, Doris | 586 | 2.30%
|
BOTTARI, Margaret | 1096 | 4.29%
|
LENZO, Joe | 3357 | 13.15%
|
THOMSON, Craig | 1106 | 4.33%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Enrolment: | 12636 |
---|
Formal Votes: | 8803 |
---|
Informal Votes: | 236 (2.61% of the total votes)
|
---|
Voter Turnout: | 9039 (71.53% of the total enrolment)
|
---|
-
Distribution Report (XLS 6kB
, XML 12kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
SINCLAIR, Joshua | 2425 | 27.55%
|
LOOIS, Ben | 1683 | 19.12%
|
BOWDEN, Lynn | 3434 | 39.01%
|
ETCELL, Wayne | 1261 | 14.32%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
SINCLAIR, Joshua | 3752 | 42.62%
|
BOWDEN, Lynn | 5051 | 57.38%
|
Please note:- all first preference percentages have been rounded to two decimal points.