Results for Swan Hill Rural City Council Elections 2012
Central Ward
(4 vacancies)
Elected:
| CRUICKSHANK, Greg (1st elected) |
---|
Elected:
| KILEY, Jessie (2nd elected) |
---|
Elected:
| CROWE, Jim (3rd elected) |
---|
Elected:
| ADAMSON, Michael
(4th elected)
|
---|
Enrolment: | 8386 |
---|
Formal Votes: | 6547 |
---|
Informal Votes: | 177 (2.63% of the total votes)
|
---|
Voter Turnout: | 6724 (80.18% of the total enrolment)
|
---|
Quota: | 1310 |
---|
-
Distribution Report (XLS 27kB
, XML 64kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
MOAR, Bill | 663 | 10.13%
|
CROWE, Jim | 1130 | 17.26%
|
JENNINGS, Yvonne | 446 | 6.81%
|
CRUICKSHANK, Greg | 1708 | 26.09%
|
CROFT, Bill | 242 | 3.70%
|
SALATHIEL, Donna | 248 | 3.79%
|
ADAMSON, Michael | 510 | 7.79%
|
ROGERS, Lindsay | 417 | 6.37%
|
MOSER, Lawrence | 219 | 3.35%
|
KILEY, Jessie | 964 | 14.72%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Enrolment: | 2016 |
---|
Formal Votes: | 1604 |
---|
Informal Votes: | 22 (1.35% of the total votes)
|
---|
Voter Turnout: | 1626 (80.65% of the total enrolment)
|
---|
-
Distribution Report (XLS 6kB
, XML 11kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
LAHY, Chris | 259 | 16.15%
|
FOX, Gregory | 445 | 27.74%
|
McPHEE, Les | 789 | 49.19%
|
RIDGEWAY, Allen | 111 | 6.92%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
LAHY, Chris | 286 | 17.83%
|
FOX, Gregory | 505 | 31.48%
|
McPHEE, Les | 813 | 50.69%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Murray-Mallee Ward
(1 vacancy)
Enrolment: | 2019 |
---|
Formal Votes: | 1507 |
---|
Informal Votes: | 62 (3.95% of the total votes)
|
---|
Voter Turnout: | 1569 (77.71% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
NORTON, Gary W. | 1043 | 69.21%
|
BONNEY, Leigh | 464 | 30.79%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Robinvale Ward
(1 vacancy)
Elected:
| KATIS, John Nicholas |
---|
Enrolment: | 2050 |
---|
Formal Votes: | 1406 |
---|
Informal Votes: | 36 (2.50% of the total votes)
|
---|
Voter Turnout: | 1442 (70.34% of the total enrolment)
|
---|
Recount results for first preference votes
Candidate
| First preference votes | Percentage |
---|
WILLIAMS, Tim | 693 | 49.29%
|
KATIS, John Nicholas | 713 | 50.71%
|
Please note:- all first preference percentages have been rounded to two decimal points.