Results for Warrnambool City Council Elections 2012
Warrnambool City Council
(7 vacancies)
Elected:
| ERMACORA, Jacinta (1st elected) |
---|
Elected:
| NEOH, Michael (2nd elected) |
---|
Elected:
| HULIN, Peter (3rd elected) |
---|
Elected:
| ASKEW, Robert
(4th elected)
|
---|
Elected:
| KELSON, Brian
(5th elected)
|
---|
Elected:
| SYCOPOULIS, Peter
(6th elected)
|
---|
Elected:
| GASTON, Kylie
(7th elected)
|
---|
Enrolment: | 25133 |
---|
Formal Votes: | 19786 |
---|
Informal Votes: | 726 (3.54% of the total votes)
|
---|
Voter Turnout: | 20512 (81.61% of the total enrolment)
|
---|
Quota: | 2474 |
---|
-
Distribution Report (XLS 34kB
, XML 82kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
ERMACORA, Jacinta | 2828 | 14.29%
|
NEOH, Michael | 2413 | 12.20%
|
KELSON, Brian | 1933 | 9.77%
|
GASTON, Kylie | 1210 | 6.12%
|
SYCOPOULIS, Peter | 1815 | 9.17%
|
HULIN, Peter | 2250 | 11.37%
|
RYAN, Graham Anthoney | 1470 | 7.43%
|
JACOBS, Adrian | 1154 | 5.83%
|
ECCLES, Percy | 641 | 3.24%
|
LOWE, Jennifer | 1301 | 6.58%
|
HARRIS, John Joseph | 978 | 4.94%
|
ASKEW, Robert | 1793 | 9.06%
|
Please note:- all first preference percentages have been rounded to two decimal points.