Results for Wellington Shire Council Elections 2012
Wellington Shire Council
(9 vacancies)
Elected:
| ROSSETTI, Scott Andrew (1st elected) |
---|
Elected:
| DAVINE, Emilie (2nd elected) |
---|
Elected:
| McCUBBIN, Darren (3rd elected) |
---|
Elected:
| HOLE, Malcolm
(4th elected)
|
---|
Elected:
| McIVOR, Patrick
(5th elected)
|
---|
Elected:
| CROSSLEY, Carolyn
(6th elected)
|
---|
Elected:
| CLEARY, Peter John
(7th elected)
|
---|
Elected:
| WENGER, Bob
(8th elected)
|
---|
Elected:
| DUNCAN, John F.
(9th elected)
|
---|
Enrolment: | 42181 |
---|
Formal Votes: | 27428 |
---|
Informal Votes: | 1581 (5.45% of the total votes)
|
---|
Voter Turnout: | 29009 (68.77% of the total enrolment)
|
---|
Quota: | 2743 |
---|
-
Distribution Report (XLS 44kB
, XML 143kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
BOYCE, Steven | 1712 | 6.24%
|
ROSSETTI, Scott Andrew | 3852 | 14.04%
|
WENGER, Bob | 1783 | 6.50%
|
HOLE, Malcolm | 2587 | 9.43%
|
COOK, Gregg | 1052 | 3.84%
|
STRAUSS, David | 1495 | 5.45%
|
AMOS, Jeff | 1652 | 6.02%
|
McCUBBIN, Darren | 3031 | 11.05%
|
McIVOR, Patrick | 1791 | 6.53%
|
HILDEBRANT, Jane | 1073 | 3.91%
|
CROSSLEY, Carolyn | 1146 | 4.18%
|
CLEARY, Peter John | 1841 | 6.71%
|
DAVINE, Emilie | 3240 | 11.81%
|
DUNCAN, John F. | 1173 | 4.28%
|
Please note:- all first preference percentages have been rounded to two decimal points.