Results for Whitehorse City Council Elections 2012
Central Ward
(2 vacancies)
Elected:
| MUNROE, Andrew (1st elected) |
---|
Elected:
| MASSOUD, Denise (2nd elected) |
---|
Enrolment: | 22144 |
---|
Formal Votes: | 15933 |
---|
Informal Votes: | 593 (3.59% of the total votes)
|
---|
Voter Turnout: | 16526 (74.63% of the total enrolment)
|
---|
Quota: | 5312 |
---|
-
Distribution Report (XLS 19kB
, XML 23kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
MASSOUD, Denise | 3522 | 22.11%
|
WHITE, David | 3098 | 19.44%
|
EWENS, David Mark | 1114 | 6.99%
|
MUNROE, Andrew | 4935 | 30.97%
|
PEMBERTON, Bill | 3264 | 20.49%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Elgar Ward
(2 vacancies)
Elected:
| CHONG, Robert (1st elected) |
---|
Elected:
| HARRIS, Helen (2nd elected) |
---|
Enrolment: | 23469 |
---|
Formal Votes: | 16340 |
---|
Informal Votes: | 425 (2.54% of the total votes)
|
---|
Voter Turnout: | 16765 (71.43% of the total enrolment)
|
---|
Quota: | 5447 |
---|
-
Distribution Report (XLS 22kB
, XML 18kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
HARRIS, Helen | 4343 | 26.58%
|
FYFIELD, Susan Joy | 2598 | 15.90%
|
CORRY, Conrad John | 2082 | 12.74%
|
CHONG, Robert | 7317 | 44.78%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Morack Ward
(2 vacancies)
Elected:
| CARR, Raylene (1st elected) |
---|
Elected:
| BENNETT, Bill (2nd elected) |
---|
Enrolment: | 22008 |
---|
Formal Votes: | 16603 |
---|
Informal Votes: | 503 (2.94% of the total votes)
|
---|
Voter Turnout: | 17106 (77.73% of the total enrolment)
|
---|
Quota: | 5535 |
---|
-
Distribution Report (XLS 23kB
, XML 23kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
RASKOVY, Stephen Istvan | 1283 | 7.73%
|
CARR, Raylene | 5827 | 35.10%
|
BENNETT, Bill | 3796 | 22.86%
|
PALMER, Graham | 1486 | 8.95%
|
LANE, Mark | 4211 | 25.36%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Riversdale Ward
(2 vacancies)
Elected:
| ELLIS, Sharon (1st elected) |
---|
Elected:
| DAVENPORT, Andrew (2nd elected) |
---|
Enrolment: | 21739 |
---|
Formal Votes: | 15098 |
---|
Informal Votes: | 592 (3.77% of the total votes)
|
---|
Voter Turnout: | 15690 (72.17% of the total enrolment)
|
---|
Quota: | 5033 |
---|
-
Distribution Report (XLS 29kB
, XML 49kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
DAVENPORT, Andrew | 2078 | 13.76%
|
SOFOS, Tina | 1963 | 13.00%
|
PRESLEY, John | 1206 | 7.99%
|
TOLLIDAY, Bob | 1523 | 10.09%
|
KOUTRAS, John | 1736 | 11.50%
|
ELLIS, Sharon | 4306 | 28.52%
|
JULEFF, Dan | 536 | 3.55%
|
SOLLY, David | 1750 | 11.59%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Springfield Ward
(2 vacancies)
Elected:
| STENNETT, Ben (1st elected) |
---|
Elected:
| DAW, Philip (2nd elected) |
---|
Enrolment: | 23130 |
---|
Formal Votes: | 16666 |
---|
Informal Votes: | 683 (3.94% of the total votes)
|
---|
Voter Turnout: | 17349 (75.01% of the total enrolment)
|
---|
Quota: | 5556 |
---|
-
Distribution Report (XLS 28kB
, XML 43kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
EDWARDS, Jill | 1712 | 10.27%
|
DAW, Philip | 2663 | 15.98%
|
DOBBY, Karen | 1496 | 8.98%
|
PARTRIDGE, Sharon-Lee | 2711 | 16.27%
|
STENNETT, Ben | 3884 | 23.30%
|
SLAWINSKI, John P. | 965 | 5.79%
|
NAISMITH, James | 2517 | 15.10%
|
BAIRD, Niall | 718 | 4.31%
|
Please note:- all first preference percentages have been rounded to two decimal points.