Results for Wyndham City Council Elections 2012
Chaffey Ward
(4 vacancies)
Elected:
| BOURKE, Shane Peter (1st elected) |
---|
Elected:
| GUPTA, Gautam (2nd elected) |
---|
Elected:
| GIBBONS, John (3rd elected) |
---|
Elected:
| BRITTAN, Marie
(4th elected)
|
---|
Enrolment: | 42524 |
---|
Formal Votes: | 26496 |
---|
Informal Votes: | 2398 (8.30% of the total votes)
|
---|
Voter Turnout: | 28894 (67.95% of the total enrolment)
|
---|
Quota: | 5300 |
---|
-
Distribution Report (XLS 57kB
, XML 241kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
SHEFFIELD-BROTHERTON, Bro | 1619 | 6.11%
|
GUPTA, Gautam | 902 | 3.40%
|
BOURKE, Shane Peter | 6101 | 23.03%
|
BROWN, Deborah | 1160 | 4.38%
|
MAGRO, Jeanette | 1288 | 4.86%
|
ANGELOWITSCH, Nicholas Eden | 465 | 1.75%
|
SINGH, Nirmaljit | 291 | 1.10%
|
GIORDIMAINA, Lyndell | 1426 | 5.38%
|
BRITTAN, Marie | 1473 | 5.56%
|
McALINEY, Kim | 2155 | 8.13%
|
VILLAGONZALO, Walter | 760 | 2.87%
|
WHARRIE, Michele | 761 | 2.87%
|
SYED, Abdul Mujeeb | 939 | 3.54%
|
ANDERSON, Neil | 1569 | 5.92%
|
LOCKWOOD ROURKE, Faye | 400 | 1.51%
|
MAHFOUD, Marcel | 976 | 3.68%
|
FENTON, Ron | 1112 | 4.20%
|
GIBBONS, John | 2294 | 8.66%
|
TOMKINS, George | 805 | 3.04%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Harrison Ward
(4 vacancies)
Elected:
| FAIRCLOUGH, Bob (1st elected) |
---|
Elected:
| GOODFELLOW, Glenn (2nd elected) |
---|
Elected:
| HEGEDICH, Adele (3rd elected) |
---|
Elected:
| KHAN, Intaj
(4th elected)
|
---|
Enrolment: | 40079 |
---|
Formal Votes: | 23617 |
---|
Informal Votes: | 1865 (7.32% of the total votes)
|
---|
Voter Turnout: | 25482 (63.58% of the total enrolment)
|
---|
Quota: | 4724 |
---|
-
Distribution Report (XLS 53kB
, XML 212kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
ISAH, Mohammed | 982 | 4.16%
|
KHAN, Intaj | 1281 | 5.42%
|
THURLING, Stephen | 943 | 3.99%
|
REILLY, Bernard Francis | 1070 | 4.53%
|
HEGEDICH, Adele | 2293 | 9.71%
|
BEREDED-SAMUEL, Elleni | 338 | 1.43%
|
GOURISETTY, Dinesh | 511 | 2.16%
|
RYAN, Leigh | 1156 | 4.89%
|
HINDLEY, Elizabeth | 1299 | 5.50%
|
CHOI, C. H. | 2217 | 9.39%
|
BAUCH, Joh | 1673 | 7.08%
|
SINGH, Tarun | 282 | 1.19%
|
FAIRCLOUGH, Bob | 4919 | 20.83%
|
SHAIKH, Shaheedabanu | 78 | 0.33%
|
GOODFELLOW, Glenn | 3199 | 13.55%
|
MULQUINEY, Joanne | 605 | 2.56%
|
SAWEQA, Freshta | 495 | 2.10%
|
SINGH, Gurpreet | 276 | 1.17%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Iramoo Ward
(3 vacancies)
Elected:
| MARCUS, Heather (1st elected) |
---|
Elected:
| GIBBONS, Peter (2nd elected) |
---|
Elected:
| MAYNARD, Peter John (3rd elected) |
---|
Enrolment: | 31773 |
---|
Formal Votes: | 21448 |
---|
Informal Votes: | 953 (4.25% of the total votes)
|
---|
Voter Turnout: | 22401 (70.50% of the total enrolment)
|
---|
Quota: | 5363 |
---|
-
Distribution Report (XLS 28kB
, XML 46kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
SINGH, Ramandeep | 968 | 4.51%
|
GIBBONS, Peter | 4431 | 20.66%
|
COWIE, Kylie | 3639 | 16.97%
|
MAYNARD, Peter John | 2913 | 13.58%
|
CAHILL, Anthony John | 651 | 3.04%
|
MANSON, Cynthia | 2176 | 10.15%
|
TAVENDALE, Nathan | 1006 | 4.69%
|
HUGHES, Eilis | 585 | 2.73%
|
MARCUS, Heather | 5079 | 23.68%
|
Please note:- all first preference percentages have been rounded to two decimal points.