Results for Yarra Ranges Shire Council Elections 2012
Billanook Ward
(1 vacancy)
Enrolment: | 12559 |
---|
Formal Votes: | 9057 |
---|
Informal Votes: | 354 (3.76% of the total votes)
|
---|
Voter Turnout: | 9411 (74.93% of the total enrolment)
|
---|
-
Distribution Report (XLS 15kB
, XML 24kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
MOBSBY, Lawrence Irwin | 772 | 8.52%
|
BRASIER, Peter | 406 | 4.48%
|
Di BATTISTA, Don | 808 | 8.92%
|
McCARTHY, Maria | 1931 | 21.32%
|
TESORIERO, Louise | 876 | 9.67%
|
CARRICK, Greg | 317 | 3.50%
|
LARKMAN, Clive | 1008 | 11.13%
|
DIXON, Brendan | 426 | 4.70%
|
HEENAN, Tim | 2143 | 23.66%
|
PHILLIPS, Brian | 370 | 4.09%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
McCARTHY, Maria | 5179 | 57.18%
|
HEENAN, Tim | 3878 | 42.82%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Chandler Ward
(1 vacancy)
Enrolment: | 11362 |
---|
Formal Votes: | 8181 |
---|
Informal Votes: | 260 (3.08% of the total votes)
|
---|
Voter Turnout: | 8441 (74.29% of the total enrolment)
|
---|
-
Distribution Report (XLS 6kB
, XML 11kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
NIEMAN, John | 3608 | 44.10%
|
CALLANAN, Jason | 2520 | 30.80%
|
McMURDIE, Sue | 2053 | 25.09%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
NIEMAN, John | 4033 | 49.30%
|
CALLANAN, Jason | 4148 | 50.70%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Chirnside Ward
(1 vacancy)
Enrolment: | 12300 |
---|
Formal Votes: | 9236 |
---|
Informal Votes: | 305 (3.20% of the total votes)
|
---|
Voter Turnout: | 9541 (77.57% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
HIGGINS, Richard | 4076 | 44.13%
|
WITLOX, Andy | 5160 | 55.87%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Enrolment: | 11420 |
---|
Formal Votes: | 7789 |
---|
Informal Votes: | 301 (3.72% of the total votes)
|
---|
Voter Turnout: | 8090 (70.84% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
COUTINHO-HOGAN, Alan | 3199 | 41.07%
|
DUNN, Samantha | 4590 | 58.93%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Enrolment: | 12510 |
---|
Formal Votes: | 9018 |
---|
Informal Votes: | 232 (2.51% of the total votes)
|
---|
Voter Turnout: | 9250 (73.94% of the total enrolment)
|
---|
-
Distribution Report (XLS 6kB
, XML 11kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
OSBORN, Alister | 2252 | 24.97%
|
BUTLER, Catherine | 2345 | 26.00%
|
AVERY, Terry | 4421 | 49.02%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
BUTLER, Catherine | 4054 | 44.95%
|
AVERY, Terry | 4964 | 55.05%
|
Please note:- all first preference percentages have been rounded to two decimal points.
O'Shannassy Ward
(1 vacancy)
Enrolment: | 12305 |
---|
Formal Votes: | 8123 |
---|
Informal Votes: | 274 (3.26% of the total votes)
|
---|
Voter Turnout: | 8397 (68.24% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
CHILD, Jim | 4626 | 56.95%
|
FUHRMANN, Kim | 1570 | 19.33%
|
HAY, Robert | 1927 | 23.72%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Ryrie Ward
(1 vacancy)
Elected:
| McALLISTER, Fiona |
---|
Enrolment: | 12196 |
---|
Formal Votes: | 8590 |
---|
Informal Votes: | 325 (3.65% of the total votes)
|
---|
Voter Turnout: | 8915 (73.10% of the total enrolment)
|
---|
-
Distribution Report (XLS 15kB
, XML 30kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
MATTHEWS, Michael | 951 | 11.07%
|
HILL, David | 216 | 2.51%
|
BLAIR, Margaret | 482 | 5.61%
|
KING, Les | 914 | 10.64%
|
ECCLES, Toby | 160 | 1.86%
|
CURTIS, Bob | 890 | 10.36%
|
McALLISTER, Fiona | 1597 | 18.59%
|
JUDD, Jane M. | 966 | 11.25%
|
WHELAN, Brett | 1002 | 11.66%
|
AULDIST, Merryn | 189 | 2.20%
|
LEACH, Lorraine | 309 | 3.60%
|
MOORE, Di | 914 | 10.64%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
MATTHEWS, Michael | 3233 | 37.64%
|
McALLISTER, Fiona | 5357 | 62.36%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Streeton Ward
(1 vacancy)
Enrolment: | 11435 |
---|
Formal Votes: | 7982 |
---|
Informal Votes: | 354 (4.25% of the total votes)
|
---|
Voter Turnout: | 8336 (72.90% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
CLIFF, Noel | 4676 | 58.58%
|
CLARKE, Mike | 3306 | 41.42%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Enrolment: | 12855 |
---|
Formal Votes: | 8992 |
---|
Informal Votes: | 317 (3.41% of the total votes)
|
---|
Voter Turnout: | 9309 (72.42% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
Di BATTISTA, Lisa | 4412 | 49.07%
|
COX, Len | 4580 | 50.93%
|
Please note:- all first preference percentages have been rounded to two decimal points.