Ward | Voting Count Method |
---|---|
Bunurong Ward | Proportional representation |
Island Ward | Proportional representation |
Western Port Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | LARKE, Les (1st elected) |
---|---|
Elected: | TESSARI, Brett (2nd elected) |
Elected: | BROWN, Julian (3rd elected) |
Enrolment: | 15751 |
---|---|
Formal Votes: | 11486 |
Informal Votes: | 423 (3.55% of the total votes) |
Voter Turnout: | 11909 (75.61% of the total enrolment) |
Quota: | 2872 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
LARKE, Les | 1928 | |
DE RUN, Mohan | 1205 | |
HARRISON, Jessica | 973 | |
BROWN, Julian | 1595 | |
DALMAU, Peter | 351 | |
TESSARI, Brett | 1820 | |
RANKINE, Neil | 1908 | |
WELLS, Max | 1249 | |
ROBERTSON, Mark | 457 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | ROTHFIELD, Pamela (1st elected) |
---|---|
Elected: | FULLARTON, Stephen (2nd elected) |
Elected: | WHELAN, Michael (3rd elected) |
Enrolment: | 14237 |
---|---|
Formal Votes: | 9640 |
Informal Votes: | 378 (3.77% of the total votes) |
Voter Turnout: | 10018 (70.37% of the total enrolment) |
Quota: | 2411 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
WHELAN, Michael | 984 | |
SCHINKEL, Maurice Christian | 352 | |
OGIER, Val | 735 | |
BROWN, Kimberley | 1123 | |
SPOTTISWOOD, Rodney | 164 | |
WRIGHT, Phil | 496 | |
FULLARTON, Stephen | 2013 | |
ROTHFIELD, Pamela | 3571 | |
PARTRIDGE, Ruth | 202 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | LE SERVE, Clare (1st elected) |
---|---|
Elected: | KENT, Bruce (2nd elected) |
Elected: | ELLIS, Geoff (3rd elected) |
Enrolment: | 14063 |
---|---|
Formal Votes: | 9856 |
Informal Votes: | 352 (3.45% of the total votes) |
Voter Turnout: | 10208 (72.59% of the total enrolment) |
Quota: | 2465 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
ELLIS, Geoff | 1169 | |
KENT, Bruce | 2680 | |
BARLOW, Mikhaela | 1118 | |
LE SERVE, Clare | 2848 | |
DREW, Bradley | 1378 | |
LAMERS, Ashley | 663 |