Ward | Voting Count Method |
---|---|
Central Ward | Proportional representation |
Northern Ward | Proportional representation |
Southern Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | LONG, James (1st elected) |
---|---|
Elected: | GRINTER, Rob (2nd elected) |
Elected: | CASTELLI, Sonia (3rd elected) |
Enrolment: | 31291 |
---|---|
Formal Votes: | 20189 |
Informal Votes: | 1648 (7.55% of the total votes) |
Voter Turnout: | 21837 (69.79% of the total enrolment) |
Quota: | 5048 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
PACKER, Evan | 1318 | |
HARDIMAN, Sue | 1338 | |
GRINTER, Rob | 2812 | |
PONTIKIS, Harry | 711 | |
CASTELLI, Sonia | 1423 | |
CENSOR, Alex | 481 | |
MAILLARD, Clifford | 836 | |
LONG, James | 3357 | |
LE PAGE, Stephen | 1104 | |
HARTNEY, Hana | 1258 | |
BASSANETTI, Zach | 1300 | |
TAYLOR, Pauline | 1175 | |
NOVACCO, Peter | 1742 | |
LOWE, Bruce | 1334 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | HEFFERNAN, Michael John (1st elected) |
---|---|
Elected: | DEL PORTO, Alex (2nd elected) |
Enrolment: | 22601 |
---|---|
Formal Votes: | 14734 |
Informal Votes: | 749 (4.84% of the total votes) |
Voter Turnout: | 15483 (68.51% of the total enrolment) |
Quota: | 4912 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
JENNINGS, Heidi | 1125 | |
HEFFERNAN, Michael John | 4204 | |
DEL PORTO, Alex | 2455 | |
POTTER, Liz | 709 | |
PROCTOR, Maree | 533 | |
BRYANT, Joanne Beth | 2082 | |
NORMAN, Benjamin | 1409 | |
DAOU, George | 540 | |
HARTNEY, Stephen John | 1677 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | MARTIN, Clarke (1st elected) |
---|---|
Elected: | EVANS, Laurence (2nd elected) |
Enrolment: | 22295 |
---|---|
Formal Votes: | 15593 |
Informal Votes: | 736 (4.51% of the total votes) |
Voter Turnout: | 16329 (73.24% of the total enrolment) |
Quota: | 5198 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
MARTIN, Clarke | 4203 | |
BURKE, John | 634 | |
MILLER, Craig | 456 | |
HAGE, Bridget Hsu | 1428 | |
FLYNN, Randyl | 283 | |
GREEN, John | 1827 | |
RUSSELL, Simon | 743 | |
EVANS, Laurence | 3173 | |
RUSSELL, Olivia | 1764 | |
EDDIEHAUSEN, Graeme | 1082 |