Ward | Voting Count Method |
---|---|
Bellevue Ward | Uncontested |
Cotham Ward | Preferential |
Gardiner Ward | Preferential |
Glenferrie Ward | Preferential |
Junction Ward | Preferential |
Lynden Ward | Preferential |
Maling Ward | Preferential |
Maranoa Ward | Preferential |
Solway Ward | Preferential |
Studley Ward | Preferential |
At the close of nominations the number of candidates that had nominated for this election was the same as the number of vacancies. Therefore this election was uncontested and the following candidate is declared elected unopposed. | |
Elected: | PARKE, Jim (Unopposed) |
---|
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | SINFIELD, Felicity |
---|
Enrolment: | 12321 |
---|---|
Formal Votes: | 9389 |
Informal Votes: | 289 (2.99% of the total votes) |
Voter Turnout: | 9678 (78.55% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
SINFIELD, Felicity | 4199 | |
GAHAN, Philip David John | 1024 | |
LONG, Keiron | 967 | |
WATSON, Elliot | 684 | |
VOCE, Judith | 2515 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
---|---|---|
SINFIELD, Felicity | 4912 | |
GAHAN, Philip David John | 1469 | |
VOCE, Judith | 3008 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | ROSS, Coral |
---|
Enrolment: | 13589 |
---|---|
Formal Votes: | 9587 |
Informal Votes: | 277 (2.81% of the total votes) |
Voter Turnout: | 9864 (72.59% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
ROSS, Coral | 6049 | |
BILA, Theo John | 3014 | |
JENNER, Barry | 524 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | HURD, Steve |
---|
Enrolment: | 13876 |
---|---|
Formal Votes: | 8836 |
Informal Votes: | 228 (2.52% of the total votes) |
Voter Turnout: | 9064 (65.32% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
HURD, Steve | 2374 | |
PAKENHAM, Andrew | 679 | |
CAPOOR, Sujay | 1047 | |
COSTA, Simone | 1692 | |
SMETHURST, Sue | 1977 | |
HAYES, Geoff | 1067 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
---|---|---|
HURD, Steve | 4708 | |
SMETHURST, Sue | 4128 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | WEGMAN, Jack |
---|
Enrolment: | 14125 |
---|---|
Formal Votes: | 9398 |
Informal Votes: | 229 (2.38% of the total votes) |
Voter Turnout: | 9627 (68.16% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
WEGMAN, Jack | 3831 | |
WAH, Ashley | 1854 | |
BURGE, Michael Anthony | 1083 | |
DEAKIN, Greg | 2630 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
---|---|---|
WEGMAN, Jack | 5619 | |
DEAKIN, Greg | 3779 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | HOLLINGSWORTH, Lisa |
---|
Enrolment: | 12710 |
---|---|
Formal Votes: | 9684 |
Informal Votes: | 264 (2.65% of the total votes) |
Voter Turnout: | 9948 (78.27% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
QUICK, Ian | 2981 | |
HOOK, Harry | 1881 | |
LEIDLER, Sue | 2188 | |
HOLLINGSWORTH, Lisa | 2634 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
---|---|---|
QUICK, Ian | 4501 | |
HOLLINGSWORTH, Lisa | 5183 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | ADDIS, Jane |
---|
Enrolment: | 12355 |
---|---|
Formal Votes: | 9283 |
Informal Votes: | 348 (3.61% of the total votes) |
Voter Turnout: | 9631 (77.95% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
PERRYMAN, Snow | 2710 | |
ADDIS, Jane | 6573 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | WATSON, Cynthia |
---|
Enrolment: | 11423 |
---|---|
Formal Votes: | 8698 |
Informal Votes: | 216 (2.42% of the total votes) |
Voter Turnout: | 8914 (78.04% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
WATSON, Cynthia | 5092 | |
PRUDEN, Charles | 1579 | |
LARKIN, Xavier | 2027 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | THOMPSON, Garry |
---|
Enrolment: | 12547 |
---|---|
Formal Votes: | 9771 |
Informal Votes: | 217 (2.17% of the total votes) |
Voter Turnout: | 9988 (79.60% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
EAGER, Brendan | 3029 | |
DOYLE, Michael | 2271 | |
THOMPSON, Garry | 4471 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
---|---|---|
EAGER, Brendan | 4086 | |
THOMPSON, Garry | 5685 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | HEALEY, Phillip |
---|
Enrolment: | 12793 |
---|---|
Formal Votes: | 8823 |
Informal Votes: | 341 (3.72% of the total votes) |
Voter Turnout: | 9164 (71.63% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
TANNER, Michael | 3904 | |
HEALEY, Phillip | 4919 |