Ward | Voting Count Method |
---|---|
Grasslands Ward | Proportional representation |
Harvester Ward | Proportional representation |
Horseshoe Bend Ward | Proportional representation |
Taylors Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | BORG, Victoria (1st elected) |
---|---|
Elected: | PHAM, Duyen Anh (2nd elected) |
Elected: | BAILEY, Lucinda (3rd elected) |
Enrolment: | 37085 |
---|---|
Formal Votes: | 25252 |
Informal Votes: | 2250 (8.18% of the total votes) |
Voter Turnout: | 27502 (74.16% of the total enrolment) |
Quota: | 6314 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
BORG, Victoria | 4751 | |
TARCZON, Les | 671 | |
PHAN, Thang | 1804 | |
RAJASEKAR, Alfred | 409 | |
ASHRAF, Tauseef | 524 | |
DUONG, Thao | 563 | |
ATANASOVSKI, Troy | 3094 | |
MUSCAT, Sam C. J. | 802 | |
AUMUA, Patrick | 1268 | |
BAILEY, Lucinda | 2464 | |
PHUNG, Danny | 1340 | |
CHANG, Andrew K. | 872 | |
ZYBERT, Josef | 756 | |
PHAM, Duyen Anh | 3163 | |
LUU, Chris | 1075 | |
AZIZ, Janev | 1696 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | HEDDITCH, John (1st elected) |
---|---|
Elected: | DAVID, Sam (2nd elected) |
Elected: | TRUONG, Kim Thien (3rd elected) |
Enrolment: | 37147 |
---|---|
Formal Votes: | 23963 |
Informal Votes: | 2729 (10.22% of the total votes) |
Voter Turnout: | 26692 (71.86% of the total enrolment) |
Quota: | 5991 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
HEDDITCH, John | 4183 | |
VALLONE, Simon | 1299 | |
TRUONG, Kim Thien | 2572 | |
GODDE, Rose | 524 | |
WHITE, Bruce | 1000 | |
LUU, Trung | 2165 | |
TRAN, David | 1204 | |
YILMAZ, Elanur | 594 | |
DAVID, Sam | 3383 | |
MARTINU, Christian | 645 | |
KLADAKIS, Andrew | 596 | |
SCHLOTZER, Alex | 1064 | |
GREEN, Ian | 798 | |
ANSAH, Kwabena | 776 | |
SHETTY, Prathap | 340 | |
CARBONARI, John | 597 | |
DE LEON, Joey | 451 | |
SOCRATOUS, Costas | 445 | |
McKAY, Nicola | 1327 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | TACHOS, Virginia (1st elected) |
---|---|
Elected: | ALLAN, Daniel (2nd elected) |
Enrolment: | 23231 |
---|---|
Formal Votes: | 16275 |
Informal Votes: | 846 (4.94% of the total votes) |
Voter Turnout: | 17121 (73.70% of the total enrolment) |
Quota: | 5426 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
JANCEVA, Jacquie | 1726 | |
PAVLOU, Stelios | 625 | |
NELSON, Kane | 2056 | |
TACHOS, Virginia | 2211 | |
ISA, Jenny | 1771 | |
MAZA, Lisa | 633 | |
ALLAN, Daniel | 3042 | |
TA, Nghi | 3873 | |
RATNASEKARA, Vidhura | 338 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | GIUDICE, Margaret (1st elected) |
---|---|
Elected: | PAPAFOTIOU, Georgina (2nd elected) |
Elected: | LANCASHIRE, Bruce (3rd elected) |
Enrolment: | 37129 |
---|---|
Formal Votes: | 25713 |
Informal Votes: | 3171 (10.98% of the total votes) |
Voter Turnout: | 28884 (77.79% of the total enrolment) |
Quota: | 6429 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
BANDARA, Medde | 1014 | |
JOVANOVIC DOBOS, Mira | 940 | |
FORBES-WEBSTER, Virginia | 773 | |
GRIXTI, Joseph | 748 | |
BADUARAMBE KANKANAMGE, Susil Ratnasekara | 294 | |
PAPAFOTIOU, Georgina | 1211 | |
TEJEDOR, Silvia | 711 | |
GIUDICE, Margaret | 3032 | |
CIOTTI, Aaron | 414 | |
NELSON, Larry L. | 758 | |
LANCASHIRE, Bruce | 1779 | |
RASIC, Uros | 2345 | |
TRONCOSO, Patricio Edison | 1342 | |
CARTHEW, Richard | 1249 | |
SYNAK, Andrew | 434 | |
WALIA, Wally Harpreet Singh | 2507 | |
SYMEOU, George | 204 | |
MATHEW, Ashok | 562 | |
MILLER, Stuart | 1372 | |
TRAN, Andrew | 1555 | |
CAO, Chien Duc | 564 | |
NICOLAOU, Nick | 702 | |
VAROL, Mehmet Nuri | 1203 |