Ward | Voting Count Method |
---|---|
Echuca Ward | Proportional representation |
Kyabram-Deakin Ward | Proportional representation |
Rochester Ward | Uncontested |
Waranga Ward | Uncontested |
Western Ward | Uncontested |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | VICKERS, Annie (1st elected) |
---|---|
Elected: | MACKRELL, Daniel (2nd elected) |
Elected: | MUNRO, Kristen (3rd elected) |
Enrolment: | 11046 |
---|---|
Formal Votes: | 7955 |
Informal Votes: | 250 (3.05% of the total votes) |
Voter Turnout: | 8205 (74.28% of the total enrolment) |
Quota: | 1989 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
JARMAN, Paul Graeme | 1237 | |
WEYRICH, Thomas | 973 | |
VICKERS, Annie | 1407 | |
MUNRO, Kristen | 1103 | |
GRUMONT, Eric | 551 | |
WILLIAMS, Peter Baker | 787 | |
BURGESS, Rohan | 578 | |
MACKRELL, Daniel | 1319 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | PANKHURST, Neil (1st elected) |
---|---|
Elected: | NEELE, Vicki (2nd elected) |
Elected: | ZOBEC, John (3rd elected) |
Enrolment: | 9458 |
---|---|
Formal Votes: | 7124 |
Informal Votes: | 171 (2.34% of the total votes) |
Voter Turnout: | 7295 (77.13% of the total enrolment) |
Quota: | 1782 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
PANKHURST, Neil | 1833 | |
NEELE, Vicki | 1581 | |
ZOBEC, John | 1566 | |
LONGUEHAYE-HOOPER, Henry Russell | 656 | |
REPACHOLI, Neil | 1488 |
At the close of nominations the number of candidates that had nominated for this election was the same as the number of vacancies. Therefore this election was uncontested and the following candidate is declared elected unopposed. | |
Elected: | WILSON, Leigh (Unopposed) |
---|
At the close of nominations the number of candidates that had nominated for this election was the same as the number of vacancies. Therefore this election was uncontested and the following candidate is declared elected unopposed. | |
Elected: | WESTON, Adrian (Unopposed) |
---|
At the close of nominations the number of candidates that had nominated for this election was the same as the number of vacancies. Therefore this election was uncontested and the following candidate is declared elected unopposed. | |
Elected: | PENTREATH, Leanne (Unopposed) |
---|