Ward | Voting Count Method |
---|---|
Flynn Ward | Preferential |
Maryborough Ward | Proportional representation |
Paddys Ranges Ward | Uncontested |
Tullaroop Ward | Preferential |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | HENDERSON, Robert |
---|
Enrolment: | 1684 |
---|---|
Formal Votes: | 1220 |
Informal Votes: | 51 (4.01% of the total votes) |
Voter Turnout: | 1271 (75.48% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
DI BIASE, Costa | 315 | |
HENDERSON, Robert | 905 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | LOVETT, Geoff (1st elected) |
---|---|
Elected: | MURPHY, Gerard (2nd elected) |
Elected: | McIVOR, Wendy (3rd elected) |
Elected: | NIXON, Paula Jacqueline (4th elected) |
Enrolment: | 6205 |
---|---|
Formal Votes: | 4714 |
Informal Votes: | 86 (1.79% of the total votes) |
Voter Turnout: | 4800 (77.36% of the total enrolment) |
Quota: | 943 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
LOVETT, Geoff | 1352 | |
ARBUTHNOT, Neil James | 468 | |
McIVOR, Wendy | 800 | |
MURPHY, Gerard | 1317 | |
NIXON, Paula Jacqueline | 777 |
At the close of nominations the number of candidates that had nominated for this election was the same as the number of vacancies. Therefore this election was uncontested and the following candidate is declared elected unopposed. | |
Elected: | MEDDOWS-TAYLOR, Chris (Unopposed) |
---|
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | BROAD, Helen Ann |
---|
Enrolment: | 1667 |
---|---|
Formal Votes: | 1275 |
Informal Votes: | 67 (4.99% of the total votes) |
Voter Turnout: | 1342 (80.50% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
BROAD, Helen Ann | 733 | |
PERRY, Janine | 542 |