Ward | Voting Count Method |
---|---|
Avoca Ward | Preferential |
Murray Ward | Preferential |
Patchell Ward | Proportional representation |
Yarran Ward | Proportional representation |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | GILLINGHAM, Charlie |
---|
Enrolment: | 1276 |
---|---|
Formal Votes: | 1025 |
Informal Votes: | 27 (2.57% of the total votes) |
Voter Turnout: | 1052 (82.45% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
HIBBET, Rodney | 200 | |
GILLINGHAM, Charlie | 825 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | TASKER, Steven James |
---|
Enrolment: | 1406 |
---|---|
Formal Votes: | 1062 |
Informal Votes: | 39 (3.54% of the total votes) |
Voter Turnout: | 1101 (78.31% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
AERTSSEN, Oscar | 472 | |
TASKER, Steven James | 590 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | GIBSON, Brian John (1st elected) |
---|---|
Elected: | BASILE, Jodie (2nd elected) |
Elected: | ARIANS, Mark (3rd elected) |
Enrolment: | 3639 |
---|---|
Formal Votes: | 2864 |
Informal Votes: | 36 (1.24% of the total votes) |
Voter Turnout: | 2900 (79.69% of the total enrolment) |
Quota: | 717 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
FAWCETT, Jenny Louise | 389 | |
BASILE, Jodie | 799 | |
ARIANS, Mark | 679 | |
GIBSON, Brian John | 997 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | WRIGHT, Sonia (1st elected) |
---|---|
Elected: | LEARMONTH, Lorraine (2nd elected) |
Enrolment: | 2738 |
---|---|
Formal Votes: | 2297 |
Informal Votes: | 52 (2.21% of the total votes) |
Voter Turnout: | 2349 (85.79% of the total enrolment) |
Quota: | 766 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
COOPER, Robert J. | 119 | |
GIBBS, Andrew | 452 | |
GOULDING, Neville Charles | 578 | |
LEARMONTH, Lorraine | 648 | |
WRIGHT, Sonia | 500 |