Ward | Voting Count Method |
---|---|
Birch Ward | Proportional representation |
Cameron Ward | Preferential |
Coliban Ward | Preferential |
Creswick Ward | Uncontested |
Holcombe Ward | Preferential |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | REDWOOD, Kate (1st elected) |
---|---|
Elected: | ROBSON, Fiona Kay (2nd elected) |
Enrolment: | 4521 |
---|---|
Formal Votes: | 3117 |
Informal Votes: | 67 (2.10% of the total votes) |
Voter Turnout: | 3184 (70.43% of the total enrolment) |
Quota: | 1040 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
KELLY, Donna | 319 | |
THOMPSON, Greg | 550 | |
ROBSON, Fiona Kay | 697 | |
REDWOOD, Kate | 919 | |
HOUGHTON, Paul | 632 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | NEWITT, Neil Raymond |
---|
Enrolment: | 2080 |
---|---|
Formal Votes: | 1597 |
Informal Votes: | 30 (1.84% of the total votes) |
Voter Turnout: | 1627 (78.22% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
NEWITT, Neil Raymond | 776 | |
RUSSELL, Dorothy | 350 | |
HIPWELL, Aaron | 471 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
---|---|---|
NEWITT, Neil Raymond | 936 | |
HIPWELL, Aaron | 661 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | KLEIN, Sebastian John |
---|
Enrolment: | 2154 |
---|---|
Formal Votes: | 1603 |
Informal Votes: | 31 (1.90% of the total votes) |
Voter Turnout: | 1634 (75.86% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
KLEIN, Sebastian John | 637 | |
McLAREN, John | 355 | |
EVANS, Cate | 137 | |
McCALLUM, David Ian | 260 | |
BURNS, Liz | 214 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
---|---|---|
KLEIN, Sebastian John | 986 | |
McLAREN, John | 617 |
At the close of nominations the number of candidates that had nominated for this election was the same as the number of vacancies. Therefore this election was uncontested and the following candidates are declared elected unopposed. | |
Elected: | MAY, Greg (Unopposed) |
---|---|
Elected: | HENDERSON, Don (Unopposed) |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | COTTRELL, John |
---|
Enrolment: | 2156 |
---|---|
Formal Votes: | 1467 |
Informal Votes: | 37 (2.46% of the total votes) |
Voter Turnout: | 1504 (69.76% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
McCLENAGHAN, William Marks | 551 | |
SIMPSON, Juliet A. I. | 370 | |
COTTRELL, John | 546 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
---|---|---|
McCLENAGHAN, William Marks | 708 | |
COTTRELL, John | 759 |