Ward | Voting Count Method |
---|---|
East Ward | Proportional representation |
North Ward | Proportional representation |
West Ward | Uncontested |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | SCHNEIDER, Tony (1st elected) |
---|---|
Elected: | NELSON, Debra (2nd elected) |
Enrolment: | 1658 |
---|---|
Formal Votes: | 1294 |
Informal Votes: | 21 (1.60% of the total votes) |
Voter Turnout: | 1315 (79.31% of the total enrolment) |
Quota: | 432 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
UNGER, Clifford | 228 | |
NELSON, Debra | 277 | |
CLARKE, Mary | 240 | |
SCHNEIDER, Tony | 549 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | ISMAY, Ron (1st elected) |
---|---|
Elected: | LOWE, Ron (2nd elected) |
Enrolment: | 1583 |
---|---|
Formal Votes: | 1301 |
Informal Votes: | 15 (1.14% of the total votes) |
Voter Turnout: | 1316 (83.13% of the total enrolment) |
Quota: | 434 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
LOWE, Ron | 280 | |
ISMAY, Ron | 695 | |
ROBINS, Wendy | 234 | |
CHIVELL, Elizabeth | 92 |
At the close of nominations the number of candidates that had nominated for this election was the same as the number of vacancies. Therefore this election was uncontested and the following candidates are declared elected unopposed. | |
Elected: | GERSCH, Rob (Unopposed) |
---|---|
Elected: | COLBERT, David (Unopposed) |