Ward | Voting Count Method |
---|---|
Central Ward | Proportional representation |
North Ward | Proportional representation |
South Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | WEST, Rosemary (1st elected) |
---|---|
Elected: | GLEDHILL, Geoff (2nd elected) |
Elected: | BROWNLEES, Ron (3rd elected) |
Enrolment: | 39769 |
---|---|
Formal Votes: | 27820 |
Informal Votes: | 1930 (6.49% of the total votes) |
Voter Turnout: | 29750 (74.81% of the total enrolment) |
Quota: | 6956 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
WATT, Simon | 2185 | |
WEST, Rosemary | 4521 | |
REID, Phil | 2120 | |
VAN, Jillian | 1315 | |
ANTHONY, Silvana | 882 | |
DAVIES, Hayden | 1461 | |
OXLEY, Victoria | 1082 | |
WILSON, Heath | 1325 | |
GLEDHILL, Geoff | 3801 | |
KINGSTON, Chrissy | 2154 | |
DOWLING, Mark | 732 | |
MARSHALL, Kate | 1595 | |
FALKINGHAM, Tony | 541 | |
BROWNLEES, Ron | 4106 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | STAIKOS, Steve (1st elected) |
---|---|
Elected: | HUA, George (2nd elected) |
Elected: | BARTH, Tamara (3rd elected) |
Enrolment: | 37387 |
---|---|
Formal Votes: | 26418 |
Informal Votes: | 2387 (8.29% of the total votes) |
Voter Turnout: | 28805 (77.05% of the total enrolment) |
Quota: | 6605 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
HUA, George | 2698 | |
MULLER, Peter | 567 | |
PEULICH, Savo | 1191 | |
GIOURMETAKIS, Vasilios | 514 | |
LATCH, Ilya | 311 | |
STAIKOS, Steve | 7186 | |
SINGHAL, Nandani | 433 | |
CARTY, Michael | 846 | |
LI, Jian Huang | 752 | |
DIMITRIU, Tasos | 1527 | |
LOWTHER, Scott | 1784 | |
DALE, Jim | 711 | |
DUNN, Joanne | 779 | |
HARDHAM, Simone | 1423 | |
BEVINAKOPPA, Gandhi | 1208 | |
WEBBER, Vera Grace | 592 | |
Di SCALA, Gina | 1519 | |
BARTH, Tamara | 2377 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | BEARSLEY, Tamsin (1st elected) |
---|---|
Elected: | OXLEY, Georgina (2nd elected) |
Elected: | EDEN, David (3rd elected) |
Enrolment: | 41198 |
---|---|
Formal Votes: | 29542 |
Informal Votes: | 1837 (5.85% of the total votes) |
Voter Turnout: | 31379 (76.17% of the total enrolment) |
Quota: | 7386 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
OXLEY, Georgina | 3526 | |
SHEWAN, Trevor | 2406 | |
HOWE, Cameron | 1030 | |
DAVIS, Anthony Steven | 1986 | |
BRESKIN, Alex | 1052 | |
GEORGIOU, Con | 792 | |
EDEN, David | 3518 | |
POWER, Rebekka | 998 | |
SCOTT, Justin | 2340 | |
HALSALL, Bob | 1137 | |
POMPEI, Leon | 1451 | |
BEARSLEY, Tamsin | 7776 | |
ROWE, Courtney | 1530 |