Ward | Voting Count Method |
---|---|
Baird Ward | Preferential |
Chandler Ward | Uncontested |
Collier Ward | Preferential |
Dinsdale Ward | Preferential |
Dobson Ward | Preferential |
Friberg Ward | Preferential |
Scott Ward | Preferential |
Taylor Ward | Uncontested |
Tirhatuan Ward | Preferential |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | LOCKWOOD, Peter |
---|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
SEARLE, Anthony | 1720 | |
ALLRED, Yvonne | 1830 | |
JURIC, Dario | 361 | |
HOEFER, Bernhard | 136 | |
LOCKWOOD, Peter | 3061 | |
KAUFMANN, Karin | 846 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
---|---|---|
SEARLE, Anthony | 3563 | |
LOCKWOOD, Peter | 4391 |
At the close of nominations the number of candidates that had nominated for this election was the same as the number of vacancies. Therefore this election was uncontested and the following candidate is declared elected unopposed. | |
Elected: | MORTIMORE, John (Unopposed) |
---|
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | TAYLOR, Jackson |
---|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
TIMMERS-LEITCH, Marcia | 2179 | |
MAY, Barry | 1295 | |
STANFIELD, Allan | 663 | |
McCARTHY, Travis | 1209 | |
TAYLOR, Jackson | 3930 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
---|---|---|
TIMMERS-LEITCH, Marcia | 4095 | |
TAYLOR, Jackson | 5181 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | GILL, Adam |
---|
Enrolment: | 12597 |
---|---|
Formal Votes: | 8104 |
Informal Votes: | 387 (4.56% of the total votes) |
Voter Turnout: | 8491 (67.40% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
WILLIAMS, Robert | 1909 | |
AULSEBROOK, Anthony J. | 799 | |
GILL, Adam | 5396 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | KEOGH, Jake |
---|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
KEOGH, Jake | 4436 | |
DOHERTY, Sean | 1746 | |
GROOM, Linda | 3283 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
---|---|---|
KEOGH, Jake | 5225 | |
GROOM, Linda | 4240 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | HOLLAND, Tony |
---|
Enrolment: | 13983 |
---|---|
Formal Votes: | 9519 |
Informal Votes: | 859 (8.28% of the total votes) |
Voter Turnout: | 10378 (74.22% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
NAGPAL, Nav | 498 | |
KORTOOMS, Barb | 346 | |
HOLLAND, Tony | 4817 | |
EGOROV, Kate | 2827 | |
DARRAGH, Blair | 595 | |
MEAD, Stephen | 436 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | COOPER, Lisa |
---|
Enrolment: | 12561 |
---|---|
Formal Votes: | 8502 |
Informal Votes: | 585 (6.44% of the total votes) |
Voter Turnout: | 9087 (72.34% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
DAVID, Scott | 2205 | |
ANDERSON, Jacinta | 471 | |
RICHARDSON, Tony | 238 | |
RICHARDS, Garry | 354 | |
COOPER, Lisa | 4738 | |
DE ANGELIS, Adrian | 496 |
At the close of nominations the number of candidates that had nominated for this election was the same as the number of vacancies. Therefore this election was uncontested and the following candidate is declared elected unopposed. | |
Elected: | PEARCE, Darren (Unopposed) |
---|
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | SEYMOUR, Nicole |
---|
Enrolment: | 11981 |
---|---|
Formal Votes: | 8278 |
Informal Votes: | 457 (5.23% of the total votes) |
Voter Turnout: | 8735 (72.91% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
SEYMOUR, Nicole | 5155 | |
VULPALA, Hyma | 1056 | |
DUNCAN, Chris | 2067 |