Ward | Voting Count Method |
---|---|
Central Ward | Proportional representation |
North Ward | Proportional representation |
South Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | GOBLE, Annie (1st elected) |
---|---|
Elected: | ATKINSON, David (2nd elected) |
Elected: | HUMM, Bob (3rd elected) |
Enrolment: | 10672 |
---|---|
Formal Votes: | 7986 |
Informal Votes: | 268 (3.25% of the total votes) |
Voter Turnout: | 8254 (77.34% of the total enrolment) |
Quota: | 1997 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
GOBLE, Annie | 1875 | |
HUMM, Bob | 1300 | |
LEE, Ross | 951 | |
ATKINSON, David | 1501 | |
CALLAGHAN, Desmond Anthony | 1103 | |
PERROTT, Mark | 210 | |
LINTON, Lisa | 1046 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | STEVENS, Fiona (1st elected) |
---|---|
Elected: | SANDERSON, Rhonda (2nd elected) |
Elected: | CHISHOLM, Bill (3rd elected) |
Enrolment: | 9417 |
---|---|
Formal Votes: | 6680 |
Informal Votes: | 219 (3.17% of the total votes) |
Voter Turnout: | 6899 (73.26% of the total enrolment) |
Quota: | 1671 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
SANDERSON, Rhonda | 2018 | |
TULLETT, Carol | 801 | |
STEVENS, Fiona | 2050 | |
SALAKOWSKI, Val | 613 | |
CHISHOLM, Bill | 1198 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | CORNISH, Bob (1st elected) |
---|---|
Elected: | ELDRIDGE, Rob (2nd elected) |
Elected: | LOWE, David (3rd elected) |
Enrolment: | 11234 |
---|---|
Formal Votes: | 7946 |
Informal Votes: | 283 (3.44% of the total votes) |
Voter Turnout: | 8229 (73.25% of the total enrolment) |
Quota: | 1987 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
LANGBORNE, Neal | 1192 | |
CORNISH, Bob | 2236 | |
ELDRIDGE, Rob | 1718 | |
MARSTAELLER, Sue | 1354 | |
LOWE, David | 1446 |