Ward | Voting Count Method |
---|---|
Central Moorabool Ward | Preferential |
East Moorabool Ward | Proportional representation |
West Moorabool Ward | Uncontested |
Woodlands Ward | Preferential |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | TATCHELL, Paul |
---|
Enrolment: | 3604 |
---|---|
Formal Votes: | 2711 |
Informal Votes: | 134 (4.71% of the total votes) |
Voter Turnout: | 2845 (78.94% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
KOWARSKY, John | 1039 | |
TATCHELL, Paul | 1672 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | DUDZIK, Tonia (1st elected) |
---|---|
Elected: | BINGHAM, Jarrod (2nd elected) |
Elected: | EDWARDS, David (3rd elected) |
Elected: | KEOGH, John (4th elected) |
Enrolment: | 15699 |
---|---|
Formal Votes: | 11158 |
Informal Votes: | 404 (3.49% of the total votes) |
Voter Turnout: | 11562 (73.65% of the total enrolment) |
Quota: | 2232 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
KEOGH, John | 1677 | |
COMRIE, Allan Edmund | 1721 | |
DEAGAN, Stuart | 1286 | |
EDWARDS, David | 1408 | |
BERRY, Moira | 1079 | |
SCARFF, Margaret Elizabeth | 767 | |
BINGHAM, Jarrod | 1520 | |
DUDZIK, Tonia | 1700 |
At the close of nominations the number of candidates that had nominated for this election was the same as the number of vacancies. Therefore this election was uncontested and the following candidate is declared elected unopposed. | |
Elected: | SULLIVAN, Tom (Unopposed) |
---|
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | TOOHEY, Pat |
---|
Enrolment: | 3330 |
---|---|
Formal Votes: | 2318 |
Informal Votes: | 114 (4.69% of the total votes) |
Voter Turnout: | 2432 (73.03% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
BORGELT, Lawry Royce | 1029 | |
TOOHEY, Pat | 1289 |