Ward | Voting Count Method |
---|---|
North-East Ward | Proportional representation |
North-West Ward | Proportional representation |
South Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | ABBOUD, Natalie (1st elected) |
---|---|
Elected: | BOLTON, Sue (2nd elected) |
Elected: | CARLI HANNAN, Annalivia (3rd elected) |
Elected: | IRFANLI, Ali (4th elected) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
MIAN, Afshan | 956 | |
IRFANLI, Ali | 2154 | |
FAILLA, Paul | 713 | |
GEORGIOU, George | 822 | |
KELLEHER, Darcey | 206 | |
HELOU, Anthony | 1406 | |
ABBOUD, Natalie | 5640 | |
CARLI HANNAN, Annalivia | 2805 | |
HONG, Kevin | 494 | |
MICHELL, Danny | 1373 | |
PULFORD, Adam | 300 | |
PAVLIDIS, Helen | 1120 | |
TIMPANO, Francesco | 840 | |
GARTSIDE, Gordon | 58 | |
BOLTON, Sue | 3249 | |
ANGELOPOULOS, Katerina | 975 | |
McGILVRAY, Alex | 300 | |
NUNNS, David | 603 | |
BONIFAZIO, Antonio | 370 | |
JUBB, Imogen | 550 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | YILDIZ, Oscar (1st elected) |
---|---|
Elected: | MARTIN, Dale (2nd elected) |
Elected: | KAVANAGH, John (3rd elected) |
Elected: | DAVIDSON, Helen (4th elected) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
SHAKYA, Raju | 772 | |
O'BRIEN, Mark | 1117 | |
KAVANAGH, John | 3554 | |
MULIPOLA, Alesio | 227 | |
MINEHAN, Shaun | 876 | |
YILDIZ, Oscar | 7331 | |
PRYOR, Alice Judith | 1617 | |
ASTUTO, Tony | 706 | |
SHARMA LUITAL, Parsu | 874 | |
ELMUSTAPHA, Mohamad | 496 | |
DAVIDSON, Helen | 2798 | |
NELSON, Sian | 386 | |
EL-HALABI, Milad | 975 | |
MARTIN, Dale | 4044 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | RATNAM, Samantha (1st elected) |
---|---|
Elected: | RILEY, Mark (2nd elected) |
Elected: | TAPINOS, Lambros (3rd elected) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
PASTOORS, Ray | 458 | |
HANSEN, Chris | 987 | |
BHUSAL, Vijay | 108 | |
O'BRIEN, Dave | 199 | |
TAPINOS, Lambros | 2599 | |
O'CALLAGHAN, Dean Norman | 244 | |
CAPUTO, Joe | 808 | |
DORNEY, Jess | 275 | |
SMITH, Kelly Maree | 328 | |
RATNAM, Samantha | 9259 | |
YUAN, Melissa | 442 | |
RILEY, Mark | 378 | |
HOPPER, Meghan | 2175 |