Ward | Voting Count Method |
---|---|
Calder Ward | Uncontested |
Castlemaine Ward | Proportional representation |
Coliban Ward | Preferential |
Loddon River Ward | Uncontested |
Tarrengower Ward | Preferential |
At the close of nominations the number of candidates that had nominated for this election was the same as the number of vacancies. Therefore this election was uncontested and the following candidate is declared elected unopposed. | |
Elected: | CORDY, Tony (Unopposed) |
---|
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | MACHIN, Bronwen (1st elected) |
---|---|
Elected: | TAYLOR, Robin (2nd elected) |
Elected: | BELL, Tony (3rd elected) |
Enrolment: | 7488 |
---|---|
Formal Votes: | 5610 |
Informal Votes: | 166 (2.87% of the total votes) |
Voter Turnout: | 5776 (77.14% of the total enrolment) |
Quota: | 1403 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
MAYFAIR, Susan | 266 | |
TAYLOR, Robin | 1011 | |
MACHIN, Bronwen | 1369 | |
SMITH, Jay | 455 | |
PETRUSMA, Dave | 511 | |
COLE, Christopher Ian | 769 | |
BELL, Tony | 989 | |
LESSER, Max Bert | 240 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | HENDERSON, Christine |
---|
Enrolment: | 2224 |
---|---|
Formal Votes: | 1612 |
Informal Votes: | 39 (2.36% of the total votes) |
Voter Turnout: | 1651 (74.24% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
HENDERSON, Christine | 881 | |
REEVES, Michael | 296 | |
BAYLISS, Bill | 435 |
At the close of nominations the number of candidates that had nominated for this election was the same as the number of vacancies. Therefore this election was uncontested and the following candidate is declared elected unopposed. | |
Elected: | NIEMAN, John (Unopposed) |
---|
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | TELFORD, Sharon |
---|
Enrolment: | 2146 |
---|---|
Formal Votes: | 1656 |
Informal Votes: | 46 (2.70% of the total votes) |
Voter Turnout: | 1702 (79.31% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
GARDNER, Stephen William | 676 | |
TELFORD, Sharon | 980 |