Ward | Voting Count Method |
---|---|
Coastal-Promontory Ward | Proportional representation |
Strzelecki Ward | Proportional representation |
Tarwin Valley Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | SKINNER, Alyson (1st elected) |
---|---|
Elected: | ARGENTO, Ray (2nd elected) |
Elected: | RICH, Jeremy Benjamin (3rd elected) |
Enrolment: | 9395 |
---|---|
Formal Votes: | 6981 |
Informal Votes: | 259 (3.58% of the total votes) |
Voter Turnout: | 7240 (77.06% of the total enrolment) |
Quota: | 1746 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
OOSTERMEYER, Frank | 463 | |
WILSON, Jill Maree | 435 | |
SKINNER, Alyson | 1128 | |
SHERRY, Matthew | 507 | |
DAVIES, Mohya | 918 | |
RICH, Jeremy Benjamin | 858 | |
HARDING, Jeanette | 569 | |
ARGENTO, Ray | 1127 | |
MORFUNI, Vincent Alfonso | 976 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | McEWEN, Andrew (1st elected) |
---|---|
Elected: | BROWN, Aaron (2nd elected) |
Elected: | BRUNT, Lorraine Mary (3rd elected) |
Enrolment: | 9826 |
---|---|
Formal Votes: | 7674 |
Informal Votes: | 330 (4.12% of the total votes) |
Voter Turnout: | 8004 (81.46% of the total enrolment) |
Quota: | 1919 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
McEWEN, Andrew | 1679 | |
PEPPER, Viv | 300 | |
BRUNT, Lorraine Mary | 1036 | |
WANLESS, David A. | 391 | |
NICHOLAS, Ian | 551 | |
NEWTON, Robert | 1192 | |
BROWN, Aaron | 749 | |
HIRST, Frank | 701 | |
FORBES, Jim | 325 | |
AMOR, David | 750 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | HILL, Don (1st elected) |
---|---|
Elected: | KIEL, Maxine (2nd elected) |
Elected: | EDWARDS, Meg (3rd elected) |
Enrolment: | 9524 |
---|---|
Formal Votes: | 7329 |
Informal Votes: | 391 (5.06% of the total votes) |
Voter Turnout: | 7720 (81.06% of the total enrolment) |
Quota: | 1833 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
HEATH, Graeme Fredrick | 345 | |
MURPHY, Philip | 263 | |
TOD, Di | 199 | |
HUTCHINSON-BROOKS, Nigel | 558 | |
FINLAY, Steve | 251 | |
WINKLER, Graeme Max | 530 | |
COUSIN, Rosemary Anne | 432 | |
KIEL, Maxine | 1385 | |
CORCORAN, Ben | 395 | |
HILL, Don | 1263 | |
WHITE, Kim | 235 | |
FAWCETT, James D. | 712 | |
EDWARDS, Meg | 761 |