Ward | Voting Count Method |
---|---|
East Ward | Proportional representation |
North Ward | Proportional representation |
South Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | DAVIS, Sally (1st elected) |
---|---|
Elected: | KLISARIS, Jami (2nd elected) |
Elected: | ATWELL, Glen (3rd elected) |
Enrolment: | 28489 |
---|---|
Formal Votes: | 19101 |
Informal Votes: | 1010 (5.02% of the total votes) |
Voter Turnout: | 20111 (70.59% of the total enrolment) |
Quota: | 4776 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
MORGAN, Polly | 1311 | |
ATHANASOPOULOS, Jim | 883 | |
DAVIS, Sally | 2527 | |
UGLOW, Richard | 978 | |
DAVIE, Erin | 2102 | |
McMORROW, John | 2416 | |
KLISARIS, Jami | 2725 | |
RANGER, Andrew | 835 | |
ATWELL, Glen | 2642 | |
ZERVAS, Betty | 2682 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | KOCE, Matthew (1st elected) |
---|---|
Elected: | GRIFFIN, Marcia (2nd elected) |
Elected: | CHANDLER, John (3rd elected) |
Enrolment: | 33871 |
---|---|
Formal Votes: | 18695 |
Informal Votes: | 759 (3.90% of the total votes) |
Voter Turnout: | 19454 (57.44% of the total enrolment) |
Quota: | 4674 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
COOPER, James | 3746 | |
MIKLOSVARY, Ilona | 1618 | |
GRIFFIN, Marcia | 3687 | |
CHANDLER, John | 3655 | |
GOHL, Nigel | 676 | |
KOCE, Matthew | 3783 | |
HUDSON, Tom C. | 1530 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | SEHR, Melina (1st elected) |
---|---|
Elected: | HINDLE, Judy (2nd elected) |
Elected: | STEFANOPOULOS, Steve (3rd elected) |
Enrolment: | 28670 |
---|---|
Formal Votes: | 16151 |
Informal Votes: | 829 (4.88% of the total votes) |
Voter Turnout: | 16980 (59.23% of the total enrolment) |
Quota: | 4038 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
GUNN, Nicole | 1596 | |
SEHR, Melina | 5992 | |
ROBINSON, Susie | 862 | |
KANN, Justin | 891 | |
HINDLE, Judy | 1537 | |
ATHANASOPOULOS, Tini | 892 | |
STEFANOPOULOS, Steve | 1513 | |
VAN DOORNIK, Michael | 853 | |
SCOTT, Mike | 2015 |