Ward | Voting Count Method |
---|---|
Honeysuckle Creek Ward | Preferential |
Hughes Creek Ward | Preferential |
Lake Nagambie Ward | Proportional representation |
Mount Wombat Ward | Preferential |
Seven Creeks Ward | Proportional representation |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | STOTHERS, Kate |
---|
Enrolment: | 1379 |
---|---|
Formal Votes: | 1050 |
Informal Votes: | 55 (4.98% of the total votes) |
Voter Turnout: | 1105 (80.13% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
MAHER, Tom | 422 | |
STOTHERS, Kate | 628 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | LITTLE, Malcolm |
---|
Enrolment: | 1345 |
---|---|
Formal Votes: | 987 |
Informal Votes: | 36 (3.52% of the total votes) |
Voter Turnout: | 1023 (76.06% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
LITTLE, Malcolm | 539 | |
GEIER, Colette | 448 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | SWAN, Debra E. (1st elected) |
---|---|
Elected: | McCLAREN, Amanda (2nd elected) |
Enrolment: | 2898 |
---|---|
Formal Votes: | 2129 |
Informal Votes: | 48 (2.20% of the total votes) |
Voter Turnout: | 2177 (75.12% of the total enrolment) |
Quota: | 710 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
SWAN, Debra E. | 800 | |
McCLAREN, Amanda | 648 | |
GARDNER, Robert | 312 | |
WEATHERALD, Robin Hull | 369 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | THOMSON, Alistair |
---|
Enrolment: | 1385 |
---|---|
Formal Votes: | 1110 |
Informal Votes: | 20 (1.77% of the total votes) |
Voter Turnout: | 1130 (81.59% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
THOMSON, Alistair | 618 | |
TOWNSEND, Andrew | 423 | |
FLUHR, Ruth Marion | 69 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | MASON, John (1st elected) |
---|---|
Elected: | WILLIAMS, Mick (2nd elected) |
Enrolment: | 2836 |
---|---|
Formal Votes: | 2347 |
Informal Votes: | 50 (2.09% of the total votes) |
Voter Turnout: | 2397 (84.52% of the total enrolment) |
Quota: | 783 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
MULLEY, Greg | 149 | |
BRYDON, Charlie | 211 | |
BOCK, Andrew | 160 | |
SAYWELL, Shirley | 342 | |
EGAN, Tess | 125 | |
PEEL, Aleshia | 372 | |
MASON, John | 515 | |
WILLIAMS, Mick | 473 |