Ward | Voting Count Method |
---|---|
North Ward | Proportional representation |
South East Ward | Proportional representation |
South West Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | KIRKHAM, Ricky (1st elected) |
---|---|
Elected: | STERJOVA, Emilia Lisa (2nd elected) |
Elected: | BUTLER, John (3rd elected) |
Enrolment: | 38041 |
---|---|
Formal Votes: | 26610 |
Informal Votes: | 1105 (3.99% of the total votes) |
Voter Turnout: | 27715 (72.86% of the total enrolment) |
Quota: | 6653 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
STERJOVA, Emilia Lisa | 4273 | |
SHARP, William | 1659 | |
JOSEPH, Tom | 2968 | |
NACKOVSKI, Sasha | 1696 | |
CAUCHI, Kurt | 1205 | |
BUTLER, John | 3159 | |
KIRKHAM, Ricky | 9384 | |
STOW, Christine | 2266 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | LALIOS, Mary (1st elected) |
---|---|
Elected: | DESIATO, Alahna (2nd elected) |
Elected: | ALESSI, Sam (3rd elected) |
Elected: | KELLY, Norm (4th elected) |
Enrolment: | 53643 |
---|---|
Formal Votes: | 39740 |
Informal Votes: | 2140 (5.11% of the total votes) |
Voter Turnout: | 41880 (78.07% of the total enrolment) |
Quota: | 7949 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
DESIATO, Alahna | 6603 | |
ILIESKI, Branko | 1919 | |
LUZAJ, Ivona | 752 | |
SABA, Ibrahim | 885 | |
ALESSI, Sam | 4313 | |
LALIOS, Mary | 10141 | |
KUMAR, Rakesh | 1057 | |
McILVENNA, Geoff | 2504 | |
KELLY, Norm | 3916 | |
RISTEVSKI, Peter | 2357 | |
HARRIS, Ken | 1527 | |
FRY, John Stanley Duncan | 3766 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | KOZMEVSKI, Stevan (1st elected) |
---|---|
Elected: | PAVLIDIS, Kris (2nd elected) |
Elected: | MONTELEONE, Caz (3rd elected) |
Elected: | COX, Lawrie (4th elected) |
Enrolment: | 48552 |
---|---|
Formal Votes: | 33550 |
Informal Votes: | 3248 (8.83% of the total votes) |
Voter Turnout: | 36798 (75.79% of the total enrolment) |
Quota: | 6711 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
LJUBICIC, Rose | 2332 | |
WUELFERT, Toni-Marie | 1387 | |
COX, Lawrie | 3001 | |
PAVLIDIS, Kris | 5092 | |
STOCKMAN, Aaron | 735 | |
JOVANOVSKI, Billy | 1836 | |
KAUR, Gurinder | 594 | |
SAYAR, Nessie | 1891 | |
SINCLAIR, Darryl | 1965 | |
UBHI, Avinash Kaur | 280 | |
KOZMEVSKI, Stevan | 6377 | |
SINGH, Lakhwinder | 666 | |
KHAN, Imran | 767 | |
MONTELEONE, Caz | 3736 | |
SINGH, Judge | 908 | |
SEIDL, Paul | 1983 |