Ward | Voting Count Method |
---|---|
Chaffey Ward | Proportional representation |
Harrison Ward | Proportional representation |
Iramoo Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | GIBBONS, John (1st elected) |
---|---|
Elected: | VILLAGONZALO, Walter (2nd elected) |
Elected: | GILLIGAN, Josh (3rd elected) |
Elected: | BARLOW, Henry (4th elected) |
Enrolment: | 47953 |
---|---|
Formal Votes: | 29125 |
Informal Votes: | 5856 (16.74% of the total votes) |
Voter Turnout: | 34981 (72.95% of the total enrolment) |
Quota: | 5826 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
VILLAGONZALO, Walter | 2149 | |
SINGH, Satnam | 610 | |
GARAD, Tufah | 193 | |
AHMED, Lubna | 367 | |
GIBBONS, John | 3518 | |
VICTOR, Shalom | 95 | |
ZAIDI, Zannie | 751 | |
DAWSON, Shaun | 600 | |
PETREVSKI, Robert | 1208 | |
GOHIL, Dipendrasinh | 363 | |
WHARRIE, Michele | 1482 | |
HUIA, Amy Taumihi | 173 | |
MAHMUD, Kamal | 389 | |
AASHAT, Jatinder Singh | 112 | |
SINGH, Nirmaljit | 143 | |
LEE, Melody | 897 | |
FREEMAN-HARRISON, Lewis | 326 | |
SANKO, Peter | 689 | |
DENNISON, Anthony John | 475 | |
GUPTA, Gautam | 1012 | |
MAHFOUD, Marcel | 746 | |
JURI, Zufaidah | 283 | |
MANI, Sashi Damyanti | 223 | |
SHEFFIELD-BROTHERTON, Bro | 1047 | |
PRABHAKAR, Rishi | 616 | |
BORG, Aaron | 1284 | |
BARLOW, Henry | 2076 | |
SYED, Abdul Mujeeb | 140 | |
GILLIGAN, Josh | 2732 | |
JOESIKA, Emete Jonathan | 222 | |
BRITTAN, Marie | 2053 | |
YOUNG, Joshua | 512 | |
MOHAMMED, Mustafa | 347 | |
GUPTA, Sahil | 85 | |
SZATKOWSKI, Robert | 1207 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | HOOPER, Tony (1st elected) |
---|---|
Elected: | AN, Aaron (2nd elected) |
Elected: | KHAN, Intaj (3rd elected) |
Elected: | McALINEY, Kim (4th elected) |
Enrolment: | 55827 |
---|---|
Formal Votes: | 30974 |
Informal Votes: | 6263 (16.82% of the total votes) |
Voter Turnout: | 37237 (66.70% of the total enrolment) |
Quota: | 6195 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
AN, Aaron | 2031 | |
BHANDARI, Mahesh Singh | 666 | |
ZHANG, Jie | 571 | |
JAKOBI, Susan | 507 | |
HILL, Jasmine | 1259 | |
SELVAKUMAR, Vinothini | 242 | |
HOOPER, Tony | 3468 | |
HAMBLIN, Amy Melynda Rose | 375 | |
GRINDLAY-LUKE, Barbara Iris | 287 | |
LIU, Frank | 610 | |
BAUCH, Joh | 1751 | |
SIMEONIDIS, Helen | 206 | |
KHAN, Intaj | 2245 | |
SIRITHEPVATTANA, Suwanee | 114 | |
SAVERCHENKO, Irina | 256 | |
VON HARDER, Paul | 594 | |
GOURISETTY, Dinesh | 873 | |
MUHAMMAD, Azam | 250 | |
RAIZADA, Monica | 1085 | |
PATWARY, Tawhid Millat | 183 | |
MAJOK, Elizabeth | 303 | |
MACNAMARA, Debbie | 297 | |
GIBSON, Andrew James | 587 | |
MIAN, Irfan Majeed | 455 | |
ZHAO, Na | 200 | |
BARRY, Moustapha | 233 | |
FROST, John | 2309 | |
MANOCHA, Himanshu | 103 | |
JIANG, Lucy | 215 | |
ENSHAW, Lachlan | 2205 | |
CICHELLO, Domenic | 302 | |
WILLIAMS, Hayley Louise | 1089 | |
HEGEDICH, Adele Albina | 1299 | |
NAIN, Brijender | 102 | |
DAVE, Jagrutiben | 270 | |
McALINEY, Kim | 1581 | |
MACNAMARA, Mark | 415 | |
RAGNYKUY, Ragena | 110 | |
RILEY, Matt | 403 | |
MICALLEF, Anna | 526 | |
PERSE, Marianne | 397 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | MARCUS, Heather Mary (1st elected) |
---|---|
Elected: | MAYNARD, Peter John (2nd elected) |
Elected: | SHAW, Mia (3rd elected) |
Enrolment: | 37230 |
---|---|
Formal Votes: | 24398 |
Informal Votes: | 2584 (9.58% of the total votes) |
Voter Turnout: | 26982 (72.47% of the total enrolment) |
Quota: | 6100 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
DYALL, Ivor Gerard | 789 | |
MARCUS, Heather Mary | 4725 | |
KADLUBAJSKI, Dariusz | 210 | |
SINGH, R. J. | 619 | |
MAYNARD, Peter John | 2704 | |
LAMBRINAKOS, Steve | 338 | |
SANDERSON, Leslie James | 709 | |
SWINDEN, Lindsay | 1144 | |
FIELD, Lisa | 1314 | |
McWILLIAM, Norm | 1724 | |
FENTON, Ron | 1071 | |
KOOR, Henry Makuei | 303 | |
HUSSAINI, Syed Hyder | 190 | |
INGRAM, Lindsay | 2665 | |
SHAW, Mia | 2219 | |
SCICLUNA, Jamie | 778 | |
ASHKIR, Sahra | 464 | |
SHAW, Travis Michael | 876 | |
YUILLE, Emily | 1556 |