Ward | Voting Count Method |
---|---|
Billanook Ward | Preferential |
Chandler Ward | Preferential |
Chirnside Ward | Preferential |
Lyster Ward | Preferential |
Melba Ward | Uncontested |
O'Shannassy Ward | Preferential |
Ryrie Ward | Preferential |
Streeton Ward | Preferential |
Walling Ward | Preferential |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | HEENAN, Tim |
---|
Enrolment: | 14090 |
---|---|
Formal Votes: | 10762 |
Informal Votes: | 219 (1.99% of the total votes) |
Voter Turnout: | 10981 (77.93% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
McCARTHY, Maria | 3469 | |
DI BATTISTA, Don | 2212 | |
HENLEY, Andrew | 814 | |
HEENAN, Tim | 4267 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
---|---|---|
McCARTHY, Maria | 5010 | |
HEENAN, Tim | 5752 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | STEVENSON, Tony |
---|
Enrolment: | 12699 |
---|---|
Formal Votes: | 9139 |
Informal Votes: | 322 (3.40% of the total votes) |
Voter Turnout: | 9461 (74.50% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
STEVENSON, Tony | 5465 | |
McMURDIE, Sue | 1919 | |
PAIN, Geoff N. | 1755 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | HIGGINS, Richard |
---|
Enrolment: | 13145 |
---|---|
Formal Votes: | 10178 |
Informal Votes: | 252 (2.42% of the total votes) |
Voter Turnout: | 10430 (79.35% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
WITLOX, Andrew | 3657 | |
MAGEE, Darren J. | 837 | |
HISHEH, Sami | 1284 | |
HIGGINS, Richard | 4400 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
---|---|---|
WITLOX, Andrew | 4588 | |
HIGGINS, Richard | 5590 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | CLARKE, Mike |
---|
Enrolment: | 12942 |
---|---|
Formal Votes: | 9841 |
Informal Votes: | 299 (2.95% of the total votes) |
Voter Turnout: | 10140 (78.35% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
CLARKE, Mike | 6532 | |
RECKE, Kris | 1061 | |
KEIL, Catherine | 2248 |
At the close of nominations the number of candidates that had nominated for this election was the same as the number of vacancies. Therefore this election was uncontested and the following candidate is declared elected unopposed. | |
Elected: | AVERY, Terence John (Unopposed) |
---|
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | CHILD, Jim |
---|
Enrolment: | 12901 |
---|---|
Formal Votes: | 8751 |
Informal Votes: | 461 (5.00% of the total votes) |
Voter Turnout: | 9212 (71.41% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
CHILD, Jim | 6054 | |
McNAB, Chelsea | 2697 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | McALLISTER, Fiona |
---|
Enrolment: | 13221 |
---|---|
Formal Votes: | 9281 |
Informal Votes: | 491 (5.02% of the total votes) |
Voter Turnout: | 9772 (73.91% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
HILL, Dave | 1536 | |
McALLISTER, Fiona | 7745 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | CLIFF, Noel |
---|
Enrolment: | 11923 |
---|---|
Formal Votes: | 8846 |
Informal Votes: | 264 (2.90% of the total votes) |
Voter Turnout: | 9110 (76.41% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
FRANCIS, David John | 2006 | |
BRINDLE, Bill | 2341 | |
CLIFF, Noel | 4499 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
DI BATTISTA, Lisa | 2322 | |
STRUTTON, Jaclyn | 1108 | |
COX, Len | 5630 |