Ward | Voting Count Method |
---|---|
Bellarine Ward | Proportional representation |
Brownbill Ward | Proportional representation |
Kardinia Ward | Proportional representation |
Windermere Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | ASHER, Stephanie (1st elected) |
---|---|
Elected: | MASON, Jim (2nd elected) |
Elected: | SULLIVAN, Trent (3rd elected) |
Enrolment: | 56364 |
---|---|
Formal Votes: | 40115 |
Informal Votes: | 2673 (6.25% of the total votes) |
Voter Turnout: | 42788 (75.91% of the total enrolment) |
Quota: | 10029 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
ADAMS, Naomi | 3129 | |
GOERSCHEL, Petra | 954 | |
SULLIVAN, Trent | 3437 | |
ASHER, Stephanie | 10984 | |
ROE, Tom | 2501 | |
SIMS, Art | 1698 | |
O'BRYAN, Denis | 1879 | |
VAN BEVEREN, John | 1178 | |
MASON, Jim | 4437 | |
BRACKLEY, Anne Elizabeth | 4605 | |
WEBB, Stewart | 1622 | |
ELLIS, Lindsay | 3691 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | KONTELJ, Eddy (1st elected) |
---|---|
Elected: | MANSFIELD, Sarah (2nd elected) |
Elected: | MURRIHY, Peter John (3rd elected) |
Enrolment: | 55700 |
---|---|
Formal Votes: | 39254 |
Informal Votes: | 3845 (8.92% of the total votes) |
Voter Turnout: | 43099 (77.38% of the total enrolment) |
Quota: | 9814 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
SANDNER, Alec | 2359 | |
HATHWAY, Sarah | 764 | |
CSAR, Ellen | 334 | |
MITCHELL, Peter | 849 | |
AIDT, Mik | 636 | |
BULL, Sue | 1473 | |
GAMBLE, Jennifer | 879 | |
NEAL, Charles | 585 | |
MANSFIELD, Sarah | 6995 | |
GILLARD, Terry | 302 | |
KING, Michael | 2328 | |
KONTELJ, Eddy | 9715 | |
JACKA, Jacki | 943 | |
BALLAS, George | 1155 | |
CADWELL, Melissa June | 1859 | |
MURRIHY, Peter John | 4562 | |
FIDGE, Freya | 2521 | |
SIMMONDS, Stephen | 995 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | HARWOOD, Bruce (1st elected) |
---|---|
Elected: | NELSON, Ron (2nd elected) |
Elected: | MURNANE, Pat (3rd elected) |
Enrolment: | 49136 |
---|---|
Formal Votes: | 36722 |
Informal Votes: | 1982 (5.12% of the total votes) |
Voter Turnout: | 38704 (78.77% of the total enrolment) |
Quota: | 9181 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
OSECKAS, Peter | 2306 | |
NELSON, Ron | 7225 | |
MANN, Doug | 1858 | |
KENNEDY, Norman | 1686 | |
MURNANE, Pat | 4617 | |
TAYLOR, Elliot C. | 800 | |
LYONS-LEE, Brent | 2327 | |
HARWOOD, Bruce | 8107 | |
NEWMAN, Lois | 2464 | |
HAUENSTEIN, Darren | 3287 | |
WALKER, Mary | 2045 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | AITKEN, Anthony (1st elected) |
---|---|
Elected: | GRZYBEK, Kylie (2nd elected) |
Enrolment: | 33521 |
---|---|
Formal Votes: | 23755 |
Informal Votes: | 1270 (5.07% of the total votes) |
Voter Turnout: | 25025 (74.65% of the total enrolment) |
Quota: | 7919 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
AITKEN, Anthony | 7578 | |
WITHINGTON, David | 2198 | |
BLASZCZYK, Robert | 1553 | |
LACEY, Greg | 724 | |
KOZUL, Marina | 1874 | |
GROSSMAN, Jordan | 1717 | |
GRZYBEK, Kylie | 2796 | |
BAKER, Bronwen Peta | 1162 | |
HEIDARI, Moshtagh | 1774 | |
DICKENS, Ken J. | 1635 | |
KOZACZEK, Roman | 744 |