Bass District
Elected member
SMITH, Ken LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION
|
Recheck votes
Total Enrolment: | 39847 |
---|
Formal Votes: | 35769 |
---|
Informal Votes: | 1705 (4.55% of the total votes) |
---|
Total Votes: | 37474 (94.04% of the total enrolment rechecked) |
---|
| |
Note: ALP = AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH, FAMILY FIRST = FAMILY FIRST VICTORIA INC., Greens = THE AUSTRALIAN GREENS - VICTORIA, Liberal = LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION, Nationals = NATIONAL PARTY OF AUSTRALIA - VICTORIA
Recheck first preference votes
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|
FLETCHER, Tully | Greens | 3169 | 8.86%
|
SMITH, Ken | Liberal | 16584 | 46.36%
|
BEGG, Cameron | FAMILY FIRST | 1613 | 4.51%
|
ANDERSON, John | ALP | 12517 | 34.99%
|
BILLING-SMITH, Cheryl | | 611 | 1.71%
|
ABBOTT, Jacky | Nationals | 1275 | 3.56%
|
|
Results after distribution of preferences
Candidate | Party | Votes after distribution | % votes |
---|
FLETCHER, Tully | Greens | 3786 | 10.58%
|
SMITH, Ken | Liberal | 18634 | 52.10%
|
ANDERSON, John | ALP | 13349 | 37.32%
|
|
Two candidate preferred vote
Candidate | Party | Preferred votes | % of preferred votes |
---|
SMITH, Ken | Liberal | 19882 | 55.52%
|
ANDERSON, John | ALP | 15926 | 44.48%
|
|
Note:
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.