Bendigo West District
Elected member
CAMERON, Bob AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH
|
Recheck votes
Total Enrolment: | 39557 |
---|
Formal Votes: | 35330 |
---|
Informal Votes: | 1413 (3.85% of the total votes) |
---|
Total Votes: | 36743 (92.89% of the total enrolment rechecked) |
---|
| |
Note: ALP = AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH, FAMILY FIRST = FAMILY FIRST VICTORIA INC., Greens = THE AUSTRALIAN GREENS - VICTORIA, Liberal = LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION, Nationals = NATIONAL PARTY OF AUSTRALIA - VICTORIA
Recheck first preference votes
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|
McCLURE, Bruce | Liberal | 10310 | 29.18%
|
RADFORD, Sue-Ellen | Greens | 3877 | 10.97%
|
MURRELLS, Glenn | Nationals | 2227 | 6.30%
|
CAMERON, Bob | ALP | 17120 | 48.46%
|
HARRISON, Rachel | FAMILY FIRST | 1796 | 5.08%
|
|
Results after distribution of preferences
Candidate | Party | Votes after distribution | % votes |
---|
McCLURE, Bruce | Liberal | 12831 | 36.32%
|
RADFORD, Sue-Ellen | Greens | 4549 | 12.88%
|
CAMERON, Bob | ALP | 17950 | 50.81%
|
|
Two candidate preferred vote
Candidate | Party | Preferred votes | % of preferred votes |
---|
McCLURE, Bruce | Liberal | 13965 | 39.44%
|
CAMERON, Bob | ALP | 21447 | 60.56%
|
|
Note:
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.