Broadmeadows District
Elected member
BRUMBY, John AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH
|
Primary votes
Total Enrolment: | 36713 |
---|
Formal Votes: | 30454 |
---|
Informal Votes: | 2743 (8.26% of the total votes) |
---|
Total Votes: | 33197 (90.42% of the total enrolment) |
---|
| |
Note: ALP = AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH, CEC = CITIZENS ELECTORAL COUNCIL (VICTORIAN DIVISION), FAMILY FIRST = FAMILY FIRST VICTORIA INC., Greens = THE AUSTRALIAN GREENS - VICTORIA, Liberal = LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION, PEOPLE POWER = PEOPLE POWER
Primary first preference votes
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|
HINES, Gerard | FAMILY FIRST | 1444 | 4.74%
|
BRUMBY, John | ALP | 20600 | 67.64%
|
EBEJER, Marlene | PEOPLE POWER | 632 | 2.08%
|
YOHANNA, Sleiman | CEC | 1381 | 4.53%
|
PARSONS, Daniel | Liberal | 3928 | 12.90%
|
TAYLOR, Emily Katya | Greens | 2010 | 6.60%
|
MARSHALL, Will | | 459 | 1.51%
|
|
Two candidate preferred vote
Candidate | Party | Preferred votes | % of preferred votes |
---|
BRUMBY, John | ALP | 24878 | 81.89%
|
PARSONS, Daniel | Liberal | 5500 | 18.11%
|
|