Essendon District
Elected member
MADDIGAN, Judy AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH
|
Recheck votes
Total Enrolment: | 37601 |
---|
Formal Votes: | 32853 |
---|
Informal Votes: | 1639 (4.75% of the total votes) |
---|
Total Votes: | 34492 (91.73% of the total enrolment rechecked) |
---|
| |
Note: ALP = AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH, CEC = CITIZENS ELECTORAL COUNCIL (VICTORIAN DIVISION), FAMILY FIRST = FAMILY FIRST VICTORIA INC., Greens = THE AUSTRALIAN GREENS - VICTORIA, Liberal = LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION
Recheck first preference votes
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|
D'SOUZA, Conrad | Liberal | 10939 | 33.30%
|
CUTLER, Philip | | 414 | 1.26%
|
MUNTZ, Bob | Greens | 3995 | 12.16%
|
TSIGLOPOULOS, Arthur | FAMILY FIRST | 997 | 3.03%
|
BECK, Jeremy | CEC | 125 | 0.38%
|
MADDIGAN, Judy | ALP | 16383 | 49.87%
|
|
Results after distribution of preferences
Candidate | Party | Votes after distribution | % votes |
---|
D'SOUZA, Conrad | Liberal | 11087 | 33.75%
|
MUNTZ, Bob | Greens | 4143 | 12.61%
|
TSIGLOPOULOS, Arthur | FAMILY FIRST | 1118 | 3.40%
|
MADDIGAN, Judy | ALP | 16505 | 50.24%
|
|
Two candidate preferred vote
Candidate | Party | Preferred votes | % of preferred votes |
---|
D'SOUZA, Conrad | Liberal | 12586 | 38.30%
|
MADDIGAN, Judy | ALP | 20276 | 61.70%
|
|
Note:
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.