Footscray District
Elected member
THOMSON, Marsha AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH
|
Primary votes
Total Enrolment: | 37293 |
---|
Formal Votes: | 31380 |
---|
Informal Votes: | 2306 (6.85% of the total votes) |
---|
Total Votes: | 33686 (90.33% of the total enrolment) |
---|
| |
Note: ALP = AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH, FAMILY FIRST = FAMILY FIRST VICTORIA INC., Greens = THE AUSTRALIAN GREENS - VICTORIA, Liberal = LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION, SA = SOCIALIST ALLIANCE (VICTORIA)
Primary first preference votes
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|
THOMSON, Marsha | ALP | 16471 | 52.49%
|
CUMMING, Catherine | | 4675 | 14.90%
|
NATION, Cam | Liberal | 5244 | 16.71%
|
FERRINGTON, Greg | Greens | 3799 | 12.11%
|
BERCHY, Ron | FAMILY FIRST | 734 | 2.34%
|
WINDISCH, Margarita | SA | 457 | 1.46%
|
|
Two candidate preferred vote
Candidate | Party | Preferred votes | % of preferred votes |
---|
THOMSON, Marsha | ALP | 23428 | 74.67%
|
NATION, Cam | Liberal | 7948 | 25.33%
|
|