Geelong District
Elected member
TREZISE, Ian AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH
|
Recheck votes
Total Enrolment: | 39307 |
---|
Formal Votes: | 34842 |
---|
Informal Votes: | 1339 (3.70% of the total votes) |
---|
Total Votes: | 36181 (92.05% of the total enrolment rechecked) |
---|
| |
Note: ALP = AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH, FAMILY FIRST = FAMILY FIRST VICTORIA INC., Greens = THE AUSTRALIAN GREENS - VICTORIA, Liberal = LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION, PEOPLE POWER = PEOPLE POWER
Recheck first preference votes
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|
TEER, Elsie | PEOPLE POWER | 603 | 1.73%
|
DIXON, Scott | Liberal | 12317 | 35.35%
|
LINDSAY, Bruce | Greens | 3169 | 9.10%
|
TREZISE, Ian | ALP | 17069 | 48.99%
|
PLUMRIDGE, Gary D. | FAMILY FIRST | 1684 | 4.83%
|
|
Results after distribution of preferences
Candidate | Party | Votes after distribution | % votes |
---|
DIXON, Scott | Liberal | 13638 | 39.14%
|
LINDSAY, Bruce | Greens | 3610 | 10.36%
|
TREZISE, Ian | ALP | 17594 | 50.50%
|
|
Two candidate preferred vote
Candidate | Party | Preferred votes | % of preferred votes |
---|
DIXON, Scott | Liberal | 14441 | 41.67%
|
TREZISE, Ian | ALP | 20213 | 58.33%
|
|
Note:
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.