Gippsland East District
Recheck votes
Total Enrolment: | 39024 |
---|
Formal Votes: | 34728 |
---|
Informal Votes: | 1496 (4.13% of the total votes) |
---|
Total Votes: | 36224 (92.82% of the total enrolment rechecked) |
---|
| |
Note: ALP = AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH, FAMILY FIRST = FAMILY FIRST VICTORIA INC., Greens = THE AUSTRALIAN GREENS - VICTORIA, Liberal = LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION, Nationals = NATIONAL PARTY OF AUSTRALIA - VICTORIA
Recheck first preference votes
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|
DE JONGE, Geoffrey | Greens | 1709 | 4.92%
|
EASTWOOD, Clint | | 395 | 1.14%
|
BEVERIDGE, Dean Andrew | FAMILY FIRST | 1137 | 3.27%
|
INGRAM, Craig | | 13344 | 38.42%
|
BOMMER, Peter | Liberal | 7566 | 21.79%
|
NIXON, Chris | Nationals | 6530 | 18.80%
|
SMITH, Zach | ALP | 4047 | 11.65%
|
|
Results after distribution of preferences
Candidate | Party | Votes after distribution | % votes |
---|
INGRAM, Craig | | 18538 | 53.38%
|
BOMMER, Peter | Liberal | 8295 | 23.89%
|
NIXON, Chris | Nationals | 7895 | 22.73%
|
|
Two candidate preferred vote
Candidate | Party | Preferred votes | % of preferred votes |
---|
INGRAM, Craig | | 20354 | 58.47%
|
NIXON, Chris | Nationals | 14458 | 41.53%
|
|
Note:
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.
Note:
Preferences are distributed to the two candidates considered by the VEC (before election day) most likely to be first or second placed. This count is for information purposes only and has no status in determining the election outcome.
In this instance the two candidates selected for this count were not first or second placed by votes.