Lowan District
Elected member
DELAHUNTY, Hugh NATIONAL PARTY OF AUSTRALIA - VICTORIA
|
Recheck votes
Total Enrolment: | 38181 |
---|
Formal Votes: | 34876 |
---|
Informal Votes: | 1295 (3.58% of the total votes) |
---|
Total Votes: | 36171 (94.74% of the total enrolment rechecked) |
---|
| |
Note: ALP = AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH, FAMILY FIRST = FAMILY FIRST VICTORIA INC., Greens = THE AUSTRALIAN GREENS - VICTORIA, Liberal = LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION, Nationals = NATIONAL PARTY OF AUSTRALIA - VICTORIA
Recheck first preference votes
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|
DELAHUNTY, Hugh | Nationals | 16624 | 47.67%
|
BATTISTA, Paul | ALP | 7803 | 22.37%
|
PRESSER, Graeme | FAMILY FIRST | 1168 | 3.35%
|
RAINSFORD, Katrina | Liberal | 7798 | 22.36%
|
DALY, Rob | Greens | 1483 | 4.25%
|
|
Results after distribution of preferences
Candidate | Party | Votes after distribution | % votes |
---|
DELAHUNTY, Hugh | Nationals | 17786 | 51.00%
|
BATTISTA, Paul | ALP | 8795 | 25.22%
|
RAINSFORD, Katrina | Liberal | 8295 | 23.78%
|
|
Two candidate preferred vote
Candidate | Party | Preferred votes | % of preferred votes |
---|
DELAHUNTY, Hugh | Nationals | 25169 | 72.08%
|
BATTISTA, Paul | ALP | 9748 | 27.92%
|
|
Note:
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.