Melton District
Elected member
NARDELLA, Don AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH
|
Primary votes
Total Enrolment: | 38693 |
---|
Formal Votes: | 33876 |
---|
Informal Votes: | 2123 (5.90% of the total votes) |
---|
Total Votes: | 35999 (93.04% of the total enrolment) |
---|
| |
Note: ALP = AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH, FAMILY FIRST = FAMILY FIRST VICTORIA INC., Greens = THE AUSTRALIAN GREENS - VICTORIA, Liberal = LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION
Primary first preference votes
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|
SOUTHALL, John | | 856 | 2.53%
|
HOOPER, Graham | Liberal | 9430 | 27.84%
|
SANDERS, Jeremy | Greens | 2177 | 6.43%
|
GOODMAN, John J. | | 729 | 2.15%
|
NARDELLA, Don | ALP | 18442 | 54.44%
|
LEE, Pamela | FAMILY FIRST | 2242 | 6.62%
|
|
Two candidate preferred vote
Candidate | Party | Preferred votes | % of preferred votes |
---|
HOOPER, Graham | Liberal | 12345 | 36.46%
|
NARDELLA, Don | ALP | 21513 | 63.54%
|
|