Morwell District
Elected member
NORTHE, Russell NATIONAL PARTY OF AUSTRALIA - VICTORIA
|
Recheck votes
Total Enrolment: | 36667 |
---|
Formal Votes: | 32902 |
---|
Informal Votes: | 1455 (4.23% of the total votes) |
---|
Total Votes: | 34357 (93.70% of the total enrolment rechecked) |
---|
| |
Note: ALP = AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH, FAMILY FIRST = FAMILY FIRST VICTORIA INC., Greens = THE AUSTRALIAN GREENS - VICTORIA, Liberal = LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION, Nationals = NATIONAL PARTY OF AUSTRALIA - VICTORIA
Recheck first preference votes
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|
WRATHALL, Jeffrey | Greens | 1668 | 5.07%
|
PROCTOR, Lisa | | 2938 | 8.93%
|
NORTHE, Russell | Nationals | 9077 | 27.59%
|
PARKER, Stephen | Liberal | 4608 | 14.01%
|
KOO, Katy | FAMILY FIRST | 1264 | 3.84%
|
JENKINS, Brendan | ALP | 13347 | 40.57%
|
|
Results after distribution of preferences
Candidate | Party | Votes after distribution | % votes |
---|
NORTHE, Russell | Nationals | 12521 | 38.06%
|
PARKER, Stephen | Liberal | 5240 | 15.93%
|
JENKINS, Brendan | ALP | 15141 | 46.02%
|
|
Two candidate preferred vote
Candidate | Party | Preferred votes | % of preferred votes |
---|
NORTHE, Russell | Nationals | 17147 | 52.12%
|
JENKINS, Brendan | ALP | 15755 | 47.88%
|
|
Note:
Votes for this district were rechecked.
Two candidate preferred results are based on first-count figures.